Postcode | BH12 3JR |
---|---|
Post Town | Poole |
Nearest station | Parkstone (Dorset) (2 km) |
Bus stops |
Cranbrook Heights (N)
Livingstone Road (N)
Livingstone Road (S)
Tesco (SW)
Conservative Club (SW)
Conservative Club (NE)
|
Roads in this postcode | |
Number of UPRNs | 15 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 50.737005 | |
---|---|---|
Longitude | -1.946581 | |
Easting | 403866 | |
Northing | 93045 | |
Grid reference | SZ038930 | |
UTM reference | 30U 574334 5621108 | |
what3words | amber.keen.golf | |
Plus code | 9C2WP3P3+R9 | |
Altitude | 61 metres (199 feet) | |
Sunrise (today) | 8:10 | |
Sunset (today) | 16:10 | |
Distance away | ||
Distance to sea | 2.5 KMs (1.6 miles) |
Parish | Bournemouth, Christchurch and Poole, unparished area | E43000261 |
---|---|---|
Ward | Newtown & Heatherlands | E05012670 |
Unitary Authority | Bournemouth, Christchurch and Poole | E06000058 |
County | Dorset | E10000009 |
Constituency (2024) | Poole | E14001429 |
MP | Neil Duncan-Jordan | Labour |
Police force | Dorset | |
Water company | Wessex Water | |
NUTS/ITL 3 | Bournemouth, Christchurch and Poole | |
NUTS/ITL 2 | Dorset and Somerset | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1993 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 25 | |
---|---|---|
Households (2011) | 14 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Poole | E63013860 |
Census output area (2021) | E00078082 | |
Census output area (2011) | E00078082 | |
Lower layer super output area (2021) | Bournemouth, Christchurch and Poole 023E | E01015443 |
Lower layer super output area (2011) | Poole 008E | E01015443 |
Middle layer super output area (2021) | Newtown | E02003201 |
Middle layer super output area (2011) | Newtown | E02003201 |
Travel to work area | Poole | E30000110 |
Average property price in Bournemouth | £349,587 |
---|---|
Annual change | -4.7% |