Postcode | BD6 1WA |
---|---|
Post Town | Bradford |
Nearest station | Low Moor (2 km) |
Bus stops |
Folly Hall Road High St (NE)
Fair Road High St (E)
White Swan PH (NW)
Fair Road High St (W)
White Swan PH (SE)
High St Acre Lane (W)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.765651 | |
---|---|---|
Longitude | -1.774277 | |
Easting | 414977 | |
Northing | 429946 | |
Grid reference | SE149299 | |
UTM reference | 30U 580794 5958145 | |
what3words | acted.look.chip | |
Plus code | 9C5WQ68G+77 | |
Altitude | 245 metres (803 feet) | |
Sunrise (today) | 8:26 | |
Sunset (today) | 15:53 | |
Distance away | ||
Distance to sea | 71.1 KMs (44.2 miles) |
Parish | Bradford, unparished area | E43000274 |
---|---|---|
Ward | Wibsey | E05001367 |
Metropolitan District | Bradford | E08000032 |
County | West Yorkshire | E11000019 |
Constituency (2024) | Bradford South | E14001119 |
MP | Judith Cummins | Labour |
Police force | West Yorkshire | |
NUTS/ITL 3 | Bradford | |
NUTS/ITL 2 | West Yorkshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | January 2003 |
---|---|
Date usage ended | March 2004 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Bradford | E63007920 |
Census output area (2021) | E00054186 | |
Census output area (2011) | E00054186 | |
Lower layer super output area (2021) | Bradford 056D | E01010749 |
Lower layer super output area (2011) | Bradford 056D | E01010749 |
Middle layer super output area (2021) | Bankfoot | E02002238 |
Middle layer super output area (2011) | Bankfoot | E02002238 |
Travel to work area | Bradford | E30000018 |
Average property price in Bradford | £171,543 |
---|---|
Annual change | -0.0% |