Postcode | BD13 3YJ |
---|---|
Post Town | Bradford |
Nearest station | Frizinghall (6 km) |
Bus stops |
Thornton Rd Ball Street (W)
Thornton Rd Green Lane (W)
Thornton Rd Green Lane (E)
Thornton Rd Kipping Lane (E)
Thornton Rd Kipping Lane (W)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.792084 | |
---|---|---|
Longitude | -1.848318 | |
Easting | 410090 | |
Northing | 432874 | |
Grid reference | SE100328 | |
UTM reference | 30U 575866 5961004 | |
what3words | weep.shock.mercy | |
Plus code | 9C5WQ5R2+RM | |
Altitude | 262 metres (860 feet) | |
Sunrise (today) | 8:26 | |
Sunset (today) | 15:53 | |
Distance away | ||
Distance to sea | 68.6 KMs (42.6 miles) |
Parish | Bradford, unparished area | E43000274 |
---|---|---|
Ward | Thornton and Allerton | E05001363 |
Metropolitan District | Bradford | E08000032 |
County | West Yorkshire | E11000019 |
Constituency (2024) | Bradford West | E14001120 |
MP | Naz Shah | Labour |
Police force | West Yorkshire | |
NUTS/ITL 3 | Bradford | |
NUTS/ITL 2 | West Yorkshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | December 1996 |
---|---|
Date usage ended | June 1999 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Thornton (Bradford) | E63007899 |
Census output area (2021) | E00054471 | |
Census output area (2011) | E00054471 | |
Lower layer super output area (2021) | Bradford 043E | E01010798 |
Lower layer super output area (2011) | Bradford 043E | E01010798 |
Middle layer super output area (2021) | Thornton | E02002225 |
Middle layer super output area (2011) | Thornton | E02002225 |
Travel to work area | Bradford | E30000018 |
Average property price in Bradford | £171,543 |
---|---|
Annual change | -0.0% |