Postcode | BA22 9FN |
---|---|
Post Town | Yeovil |
Nearest station | Yeovil Junction (4 km) |
Bus stops |
Play Area (NE)
Foresters Arms (N)
Foresters Arms (S)
Ruddock Way (S)
Ruddock Way (N)
|
Roads in this postcode | |
Number of UPRNs | 1 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 50.92161 | |
---|---|---|
Longitude | -2.675998 | |
Easting | 352581 | |
Northing | 113790 | |
Grid reference | ST525137 | |
UTM reference | 30U 522773 5641157 | |
what3words | recall.winters.doubt | |
Plus code | 9C2VW8CF+JJ | |
Altitude | 85 metres (280 feet) | |
Sunrise (today) | 8:08 | |
Sunset (today) | 16:34 | |
Distance away | ||
Distance to sea | 24.1 KMs (15 miles) |
Parish | West Coker | E04008766 |
---|---|---|
Ward | Coker | E05014354 |
Unitary Authority | Somerset | E06000066 |
County Electoral Division | Coker | E58001298 |
County | Somerset | E10000027 |
Constituency (2024) | Yeovil | E14001603 |
MP | Adam Dance | Liberal Democrat |
Police force | Avon and Somerset | |
NUTS/ITL 3 | Somerset CC | |
NUTS/ITL 2 | Dorset and Somerset | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | February 2023 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Census output area (2021) | E00148649 | |
Census output area (2011) | E00148649 | |
Lower layer super output area (2021) | South Somerset 020C | E01029180 |
Lower layer super output area (2011) | South Somerset 020C | E01029180 |
Middle layer super output area (2021) | Stoford & the Cokers | E02006094 |
Middle layer super output area (2011) | Stoford & the Cokers | E02006094 |
Travel to work area | Yeovil | E30000293 |
Average property price in Bath | £324,544 |
---|---|
Annual change | -2.2% |