Postcode | BA11 3LX |
---|---|
Post Town | Frome |
Nearest station | Frome (6 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.204457 | |
---|---|---|
Longitude | -2.390717 | |
Easting | 372800 | |
Northing | 145100 | |
Grid reference | ST727450 | |
UTM reference | 30U 542564 5672738 | |
what3words | profited.pulled.scanner | |
Plus code | 9C3V6J35+QP | |
Altitude | 123 metres (404 feet) | |
Sunrise (today) | 6:20 | |
Sunset (today) | 18:18 | |
Distance away | ||
Distance to sea | 39.4 KMs (24.5 miles) |
Parish | Wanstrow | E04008594 |
---|---|---|
Ward | Mendip Central and East | E05014370 |
Unitary Authority | Somerset | E06000066 |
County Electoral Division | Mendip Central and East | E58001314 |
County | Somerset | E10000027 |
Constituency (2024) | Frome and East Somerset | E14001241 |
MP | Anna Sabine | Liberal Democrat |
Police force | Avon and Somerset | |
NUTS/ITL 3 | Somerset | |
NUTS/ITL 2 | North Somerset, Somerset and Dorset | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | May 1994 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00147993 | |
Census output area (2011) | E00147993 | |
Lower layer super output area (2021) | Mendip 010E | E01029058 |
Lower layer super output area (2011) | Mendip 010E | E01029058 |
Middle layer super output area (2021) | Evercreech & Nunney | E02006056 |
Middle layer super output area (2011) | Evercreech & Nunney | E02006056 |
Travel to work area | Street and Wells | E30000274 |
Average property price in Bath | £324,154 |
---|---|
Annual change | -1.5% |