Postcode | B92 9JQ |
---|---|
Post Town | Solihull |
Nearest station | Olton (2 km) |
Bus stops |
Old Lode Lane (SE)
Norgrave Rd (NW)
Tanhouse Farm Rd (SW)
Norgrave Rd (SE)
Old Lode Lane (NW)
Windsor Drive (SW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.442059 | |
---|---|---|
Longitude | -1.777813 | |
Easting | 415200 | |
Northing | 282700 | |
Grid reference | SP151826 | |
UTM reference | 30U 583073 5810909 | |
what3words | oppose.apply.glad | |
Plus code | 9C4WC6RC+RV | |
Altitude | 111 metres (366 feet) | |
Sunrise (today) | 8:01 | |
Sunset (today) | 16:39 | |
Distance away | ||
Distance to sea | 109.7 KMs (68.2 miles) |
Parish | Solihull, unparished area | E43000265 |
---|---|---|
Ward | Elmdon | E05001289 |
Metropolitan District | Solihull | E08000029 |
County | West Midlands | E11000018 |
Constituency (2024) | Meriden and Solihull East | E14001358 |
MP | Saqib Bhatti | Conservative |
Police force | West Midlands | |
NUTS/ITL 3 | Solihull | |
NUTS/ITL 2 | West Midlands | |
NUTS/ITL 1 | West Midlands | |
Country | England | E92000001 |
Date introduced | June 1998 |
---|---|
Date usage ended | September 2000 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Solihull | E63010106 |
Census output area (2021) | E00051249 | |
Census output area (2011) | E00051249 | |
Lower layer super output area (2021) | Solihull 011D | E01010135 |
Lower layer super output area (2011) | Solihull 011D | E01010135 |
Middle layer super output area (2021) | Elmdon Park | E02002091 |
Middle layer super output area (2011) | Elmdon Park | E02002091 |
Travel to work area | Birmingham | E30000169 |
Average property price in Birmingham | £246,315 |
---|---|
Annual change | -1.9% |