Postcode | B21 8WH |
---|---|
Post Town | Birmingham |
Nearest station | The Hawthorns (1 km) |
Bus stops |
Sandwell Rd (SE)
Farcroft Rd (SW)
Farcroft Rd (NE)
St John Wall School (NW)
St John Wall School (SE)
Friary Gardens (W)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.513465 | |
---|---|---|
Longitude | -1.947484 | |
Easting | 403661 | |
Northing | 290621 | |
Grid reference | SP036906 | |
UTM reference | 30U 571425 5818670 | |
what3words | this.bugs.wrong | |
Plus code | 9C4WG373+92 | |
Altitude | 143 metres (468 feet) | |
Sunrise (today) | 6:23 | |
Sunset (today) | 18:12 | |
Distance away | ||
Distance to sea | 102.7 KMs (63.8 miles) |
Parish | Birmingham, unparished area | E43000250 |
---|---|---|
Ward | Holyhead | E05011147 |
Metropolitan District | Birmingham | E08000025 |
County | West Midlands | E11000018 |
Constituency (2024) | Birmingham Perry Barr | E14001098 |
MP | Ayoub Khan | Independent |
Police force | West Midlands | |
NUTS/ITL 3 | Birmingham | |
NUTS/ITL 2 | West Midlands | |
NUTS/ITL 1 | West Midlands | |
Country | England | E92000001 |
Date introduced | July 2002 |
---|---|
Date usage ended | June 2004 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Birmingham | E63010038 |
Census output area (2021) | E00047040 | |
Census output area (2011) | E00047040 | |
Lower layer super output area (2021) | Birmingham 036A | E01009268 |
Lower layer super output area (2011) | Birmingham 036A | E01009268 |
Middle layer super output area (2021) | Middlemore | E02001862 |
Middle layer super output area (2011) | Middlemore | E02001862 |
Travel to work area | Birmingham | E30000169 |
Average property price in Birmingham | £249,032 |
---|---|
Annual change | -0.2% |