Postcode | B17 9NH |
---|---|
Post Town | Birmingham |
Nearest station | University (Birmingham) (2 km) |
Bus stops |
Serpentine Rd (E)
War Lane (NW)
Albert Road (W)
Albert Road (SW)
Moor Pool Ave (N)
Greenfield Rd (E)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.460905 | |
---|---|---|
Longitude | -1.957216 | |
Easting | 403004 | |
Northing | 284774 | |
Grid reference | SP030847 | |
UTM reference | 30U 570849 5812814 | |
what3words | jukebox.candle.porch | |
Plus code | 9C4WF26V+94 | |
Altitude | 173 metres (567 feet) | |
Sunrise (today) | 8:19 | |
Sunset (today) | 16:01 | |
Distance away | ||
Distance to sea | 105.4 KMs (65.5 miles) |
Parish | Birmingham, unparished area | E43000250 |
---|---|---|
Ward | Harborne | E05011144 |
Metropolitan District | Birmingham | E08000025 |
County | West Midlands | E11000018 |
Constituency (2024) | Birmingham Edgbaston | E14001092 |
MP | Preet Kaur Gill | Labour |
Police force | West Midlands | |
NUTS/ITL 3 | Birmingham | |
NUTS/ITL 2 | West Midlands | |
NUTS/ITL 1 | West Midlands | |
Country | England | E92000001 |
Date introduced | December 1994 |
---|---|
Date usage ended | May 2001 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Birmingham | E63010038 |
Census output area (2021) | E00045982 | |
Census output area (2011) | E00045982 | |
Lower layer super output area (2021) | Birmingham 075B | E01009067 |
Lower layer super output area (2011) | Birmingham 075B | E01009067 |
Middle layer super output area (2021) | Harborne East | E02001901 |
Middle layer super output area (2011) | Harborne East | E02001901 |
Travel to work area | Birmingham | E30000169 |
Average property price in Birmingham | £245,373 |
---|---|
Annual change | -2.7% |