Postcode | B12 0RQ |
---|---|
Post Town | Birmingham |
Nearest station | Bordesley (1 km) |
Bus stops |
Leopold St (NE)
Frank St (SE)
Highgate Middleway (S)
Frank St (NW)
Athole St (N)
Moseley St (N)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.467412 | |
---|---|---|
Longitude | -1.886863 | |
Easting | 407783 | |
Northing | 285503 | |
Grid reference | SP077855 | |
UTM reference | 30U 575617 5813609 | |
what3words | drama.sank.racing | |
Plus code | 9C4WF487+X7 | |
Altitude | 120 metres (394 feet) | |
Sunrise (today) | 8:19 | |
Sunset (today) | 16:01 | |
Distance away | ||
Distance to sea | 108.3 KMs (67.3 miles) |
Parish | Birmingham, unparished area | E43000250 |
---|---|---|
Ward | Bordesley & Highgate | E05011126 |
Metropolitan District | Birmingham | E08000025 |
County | West Midlands | E11000018 |
Constituency (2024) | Birmingham Ladywood | E14001096 |
MP | Shabana Mahmood | Labour |
Police force | West Midlands | |
NUTS/ITL 3 | Birmingham | |
NUTS/ITL 2 | West Midlands | |
NUTS/ITL 1 | West Midlands | |
Country | England | E92000001 |
Date introduced | December 1996 |
---|---|
Date usage ended | December 1999 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Birmingham | E63010038 |
Census output area (2021) | E00186268 | |
Census output area (2011) | E00047463 | |
Lower layer super output area (2021) | Birmingham 071C | E01009364 |
Lower layer super output area (2011) | Birmingham 071C | E01009364 |
Middle layer super output area (2021) | Sparkbrook North | E02001897 |
Middle layer super output area (2011) | Sparkbrook North | E02001897 |
Travel to work area | Birmingham | E30000169 |
Average property price in Birmingham | £245,373 |
---|---|
Annual change | -2.7% |