UPRN | Address | Postcode | Latitude | Longitude |
---|---|---|---|---|
10009930523 | Get address | YO25 3AB | 54.034407 | -0.47875 |
10009930933 | Get address | YO25 3ET | 54.022882 | -0.487887 |
10025268696 | Get address | YO25 3EU | 54.026448 | -0.494154 |
10025375429 | Get address | YO25 3AB | 54.036407 | -0.489809 |
10090690831 | Get address | YO25 9DR | 54.003513 | -0.490924 |
10091014225 | Get address | YO25 3EL | 54.005978 | -0.49178 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).