St John's Place Local Road

Properties in this road (45)

UPRN Address Postcode Latitude Longitude
10033160891 Get address CT1 1BD 51.283389 1.083735
10033161890 Get address CT1 1RB 51.283128 1.083402
10033162777 Get address CT1 1RB 51.283214 1.083537
10033171638 Get address CT1 1BD 51.283358 1.083547
10090314597 Get address CT1 1BD 51.2837 1.082853
10090315459 Get address CT1 1BD 51.283072 1.083829
10090315460 Get address CT1 1BD 51.28296 1.083979
10093443673 Get address CT1 1RB 51.283271 1.083096
10093444824 Get address CT1 1RB 51.283271 1.083096
10093445226 Get address CT1 1DE 51.283548 1.083516
10093445227 Get address CT1 1DE 51.28351 1.083571
10093445228 Get address CT1 1DE 51.283548 1.083516
10093445229 Get address CT1 1DE 51.283585 1.083476
10094585365 Get address CT1 1BD 51.282983 1.084138
10094585366 Get address CT1 1BD 51.282983 1.084138
10094585367 Get address CT1 1BD 51.282983 1.084138
10094585368 Get address CT1 1BD 51.282983 1.084138
10094585369 Get address CT1 1BD 51.282983 1.084138
10094587098 Get address CT1 1BD 51.283214 1.083537
10094587099 Get address CT1 1BD 51.283214 1.083537
10094587100 Get address CT1 1BD 51.283214 1.083537
10094587101 Get address CT1 1BD 51.283214 1.083537
10094587102 Get address CT1 1BD 51.283214 1.083537
10094587103 Get address CT1 1BD 51.283214 1.083537
100060822964 Get address CT1 1BD 51.283102 1.084032
100060822965 Get address CT1 1BD 51.283121 1.08399
100060822966 Get address CT1 1BD 51.283159 1.083949
100060822967 Get address CT1 1BD 51.283178 1.083908
100060822968 Get address CT1 1BD 51.283214 1.083896
100060822969 Get address CT1 1BD 51.283242 1.083855
100060822970 Get address CT1 1BD 51.28327 1.083828
100060822971 Get address CT1 1BD 51.283288 1.0838
100060822972 Get address CT1 1RB 51.283214 1.083537
100060822974 Get address CT1 1BD 51.283026 1.08384
100060822975 Get address CT1 1BD 51.282858 1.084073
200000677966 Get address CT1 1BD 51.283214 1.083537
200000677975 Get address CT1 1RB 51.283102 1.083702
200000677976 Get address CT1 1RB 51.283177 1.083606
200000677977 Get address CT1 1RB 51.283123 1.083603
200000677978 Get address CT1 1RB 51.283057 1.083383
200000677979 Get address CT1 1RB 51.283019 1.083424
200000677980 Get address CT1 1RB 51.282963 1.083506
200000677981 Get address CT1 1RB 51.282917 1.083546
200000678007 St Johns Church of England Primary School, St John's Place CT1 1BD 51.2837 1.082853
200000678011 Get address CT1 1RB 51.283271 1.083096