Warren Road Local Road

Properties in this road (106)

UPRN Address Postcode Latitude Longitude
50045137 Get address CT19 6DE 51.086257 1.190693
50045138 Get address CT19 6DE 51.086016 1.190305
50045139 Get address CT19 6DE 51.085986 1.190403
50045140 Get address CT19 6DE 51.086261 1.190865
50045141 Get address CT19 6DE 51.085994 1.190461
50045142 Get address CT19 6DE 51.086251 1.190907
50045143 Get address CT19 6DE 51.085991 1.19056
50045144 Get address CT19 6DE 51.086258 1.190979
50045145 Get address CT19 6DE 51.085979 1.19066
50045146 Get address CT19 6DE 51.086273 1.190437
50045147 Get address CT19 6DE 51.086256 1.19105
50045148 Get address CT19 6DE 51.085986 1.190732
50045149 Get address CT19 6DE 51.086254 1.191136
50045150 Get address CT19 6DE 51.086253 1.191193
50045151 Get address CT19 6DE 51.086001 1.190847
50045152 Get address CT19 6DE 51.08624 1.191335
50045153 Get address CT19 6DE 51.085991 1.190903
50045154 Get address CT19 6DE 51.086023 1.190049
50045155 Get address CT19 6DE 51.086237 1.191434
50045156 Get address CT19 6DE 51.085998 1.190975
50045157 Get address CT19 6DE 51.086236 1.191463
50045158 Get address CT19 6DE 51.086234 1.191548
50045159 Get address CT19 6DE 51.085992 1.191189
50045160 Get address CT19 6DE 51.086233 1.191591
50045161 Get address CT19 6DE 51.085999 1.191247
50045162 Get address CT19 6DE 51.086221 1.191676
50045163 Get address CT19 6DE 51.085997 1.191332
50045164 Get address CT19 6DE 51.086262 1.190508
50045165 Get address CT19 6DE 51.086238 1.191734
50045166 Get address CT19 6DE 51.085986 1.191388
50045167 Get address CT19 6DE 51.085976 1.191445
50045168 Get address CT19 6DE 51.086021 1.190106
50045169 Get address CT19 6DE 51.08626 1.190579
50045170 Get address CT19 6DE 51.086019 1.190177
50045171 Get address CT19 6DE 51.086259 1.190636
50045172 Get address CT19 6DE 51.086017 1.190248
50045309 Get address CT19 6DL 51.086222 1.191962
50045310 Get address CT19 6DL 51.086221 1.192019
50045311 Get address CT19 6DL 51.085977 1.191731
50045312 Get address CT19 6DL 51.086228 1.192076
50045313 Get address CT19 6DL 51.085975 1.191788
50045314 Get address CT19 6DL 51.086217 1.192147
50045315 Get address CT19 6DL 51.085983 1.191831
50045316 Get address CT19 6DL 51.086216 1.192204
50045317 Get address CT19 6DL 51.085973 1.191887
50045318 Get address CT19 6DL 51.086214 1.192275
50045319 Get address CT19 6DL 51.08597 1.191973
50045320 Get address CT19 6DL 51.086212 1.192347
50045321 Get address CT19 6DL 51.085968 1.192044
50045322 Get address CT19 6DL 51.085966 1.192115
50045323 Get address CT19 6DL 51.085964 1.192187
50045324 Get address CT19 6DL 51.085963 1.19223
50045325 Get address CT19 6DL 51.085943 1.1923
50045326 Get address CT19 6DN 51.086041 1.192692
50045327 Get address CT19 6DN 51.086057 1.192764
50045328 Get address CT19 6DN 51.086063 1.192865
50045943 Get address CT19 6DE 51.086229 1.191734
50045948 Get address CT19 6DW 51.085657 1.193908
50045949 Get address CT19 6DW 51.086066 1.193079
50045950 Get address CT19 6DW 51.085584 1.193931
50045951 Get address CT19 6DW 51.085539 1.193943
50045952 Get address CT19 6DW 51.085466 1.193952
50045953 Get address CT19 6DW 51.085384 1.194003
50045954 Get address CT19 6DW 51.085339 1.194
50045955 Get address CT19 6DW 51.085266 1.194038
50045956 Get address CT19 6DW 51.085266 1.194038
50045957 Get address CT19 6DW 51.085339 1.194
50045958 Get address CT19 6DW 51.085384 1.194003
50045959 Get address CT19 6DW 51.085466 1.193952
50045960 Get address CT19 6DW 51.086082 1.193152
50045961 Get address CT19 6DW 51.085539 1.193943
50045962 Get address CT19 6DW 51.085584 1.193931
50045963 Get address CT19 6DW 51.085657 1.193908
50045964 Get address CT19 6DW 51.085748 1.193871
50045965 Get address CT19 6DW 51.085894 1.193767
50045966 Get address CT19 6DW 51.085894 1.193767
50045967 Get address CT19 6DW 51.086012 1.193732
50045968 Get address CT19 6DW 51.086094 1.19371
50045969 Get address CT19 6DW 51.086158 1.193671
50045970 Get address CT19 6DW 51.086142 1.193599
50045971 Get address CT19 6DW 51.086089 1.193224
50045972 Get address CT19 6DW 51.086127 1.193483
50045973 Get address CT19 6DW 51.086095 1.193324
50045974 Get address CT19 6DW 51.086089 1.193224
50045975 Get address CT19 6DW 51.086082 1.193152
50045976 Get address CT19 6DW 51.086066 1.193079
50045977 Get address CT19 6DW 51.086095 1.193324
50045978 Get address CT19 6DW 51.086158 1.193671
50045979 Get address CT19 6DW 51.086094 1.19371
50045980 Get address CT19 6DW 51.086012 1.193732
50045981 Get address CT19 6DW 51.085748 1.193871
50045982 Get address CT19 6DW 51.085657 1.193908
50046150 Get address CT19 6DE 51.086238 1.191734
50046239 Get address CT19 6DE 51.086268 1.191279
50046311 Folkestone St. Mary's Church of England Primary Academy, Warren Road CT19 6QH 51.085786 1.194774
50046322 Get address CT19 6DE 51.086246 1.190764
50046326 Get address CT19 6DE 51.085986 1.19106
50102075 Get address CT19 6DE 51.086035 1.189949
50108021 Get address CT19 6DE 51.085986 1.19106
50108022 Get address CT19 6DE 51.085995 1.191075
50108660 Get address CT19 6DW 51.085894 1.193767
50108661 Get address CT20 1PW 51.08615 1.189686
50120442 Get address CT19 6QH 51.08645 1.196148
50120724 Get address CT19 6DE 51.086268 1.191279
50120725 Get address CT19 6DE 51.086268 1.191279
50122552 Get address CT19 6DN 51.086036 1.192534