UPRN | Address | Postcode | Latitude | Longitude |
---|---|---|---|---|
10009922256 | Get address | NR7 0XF | 52.635414 | 1.348525 |
10009925546 | Get address | NR7 0XD | 52.634707 | 1.344894 |
10014353437 | Get address | NR7 0XE | 52.634389 | 1.346599 |
10014358238 | Get address | NR7 0XE | 52.634436 | 1.346543 |
10014360016 | Get address | NR7 0XQ | 52.634768 | 1.353236 |
10014360091 | Get address | NR7 0XQ | 52.63462 | 1.354023 |
10015340256 | Get address | NR7 0XQ | 52.635656 | 1.357753 |
10025076444 | Get address | NR7 0XQ | 52.635638 | 1.357752 |
10025076447 | Get address | NR7 0XQ | 52.635028 | 1.354837 |
10025309414 | Get address | NR7 0XQ | 52.635855 | 1.356778 |
100090811541 | Get address | NR7 0XF | 52.635082 | 1.349135 |
100090811542 | Get address | NR7 0XE | 52.634863 | 1.346073 |
100090811543 | Get address | NR7 0XE | 52.634906 | 1.347067 |
100090811544 | Get address | NR7 0XE | 52.634929 | 1.347217 |
100090811545 | Get address | NR7 0XE | 52.634932 | 1.347424 |
100090811546 | Get address | NR7 0XF | 52.635066 | 1.348735 |
100090811547 | Get address | NR7 0XF | 52.635072 | 1.348854 |
100090811548 | Get address | NR7 0XF | 52.634639 | 1.347283 |
100090811549 | Get address | NR7 0XF | 52.635076 | 1.349017 |
100090811550 | Get address | NR7 0XF | 52.634661 | 1.347477 |
100090811551 | Get address | NR7 0XF | 52.634681 | 1.34773 |
100090811552 | Get address | NR7 0XF | 52.635104 | 1.349314 |
100090811553 | Get address | NR7 0XF | 52.634693 | 1.347938 |
100090811554 | Get address | NR7 0XF | 52.635101 | 1.349418 |
100090811555 | Get address | NR7 0XF | 52.634694 | 1.348204 |
100090811556 | Get address | NR7 0XF | 52.635114 | 1.349596 |
100090811557 | Get address | NR7 0XF | 52.6347 | 1.348308 |
100090811558 | Get address | NR7 0XF | 52.635129 | 1.349701 |
100090811559 | Get address | NR7 0XF | 52.634729 | 1.348576 |
100090811560 | Get address | NR7 0XF | 52.63516 | 1.349866 |
100090811561 | Get address | NR7 0XF | 52.634743 | 1.348695 |
100090811562 | Get address | NR7 0XG | 52.635218 | 1.351319 |
100090811563 | Get address | NR7 0XF | 52.634754 | 1.348962 |
100090811564 | Get address | NR7 0XG | 52.635233 | 1.351409 |
100090811565 | Get address | NR7 0XF | 52.634782 | 1.349245 |
100090811566 | Get address | NR7 0XG | 52.635272 | 1.351619 |
100090811567 | Get address | NR7 0XF | 52.634787 | 1.349379 |
100090811568 | Get address | NR7 0XG | 52.635277 | 1.351752 |
100090811569 | Get address | NR7 0XF | 52.634797 | 1.349646 |
100090811570 | Get address | NR7 0XG | 52.63529 | 1.35193 |
100090811571 | Get address | NR7 0XF | 52.634812 | 1.349765 |
100090811572 | Get address | NR7 0XG | 52.635333 | 1.352333 |
100090811573 | Get address | NR7 0XF | 52.634814 | 1.350031 |
100090811574 | Get address | NR7 0XG | 52.635337 | 1.352496 |
100090811575 | Get address | NR7 0XF | 52.634835 | 1.350225 |
100090811576 | Get address | NR7 0XG | 52.635343 | 1.3526 |
100090811577 | Get address | NR7 0XG | 52.635366 | 1.352764 |
100090811578 | Get address | NR7 0XG | 52.635369 | 1.352971 |
100090811579 | Get address | NR7 0XQ | 52.635317 | 1.355125 |
100090811580 | Get address | NR7 0XQ | 52.635314 | 1.355229 |
100090811581 | Get address | NR7 0XQ | 52.635353 | 1.355424 |
100090811582 | Get address | NR7 0XQ | 52.635359 | 1.355543 |
100090811583 | Get address | NR7 0XQ | 52.635371 | 1.355736 |
100090811584 | Get address | NR7 0XQ | 52.635377 | 1.35584 |
100090811585 | Get address | NR7 0XQ | 52.635355 | 1.356015 |
100090811586 | Get address | NR7 0XQ | 52.635432 | 1.35645 |
100090811587 | Get address | NR7 0XQ | 52.635481 | 1.356646 |
100090811588 | Get address | NR7 0XQ | 52.635486 | 1.356765 |
100090811589 | Get address | NR7 0XQ | 52.635508 | 1.356958 |
100090811590 | Get address | NR7 0XQ | 52.635514 | 1.357062 |
100090811591 | Get address | NR7 0XQ | 52.635527 | 1.357241 |
100090811592 | Get address | NR7 0XQ | 52.635523 | 1.357359 |
100090811593 | Get address | NR7 0XQ | 52.635527 | 1.357551 |
100090811594 | Get address | NR7 0XQ | 52.635532 | 1.35767 |
100090811595 | Get address | NR7 0XQ | 52.635509 | 1.357846 |
100090811596 | Get address | NR7 0XQ | 52.635516 | 1.35792 |
100090811597 | Get address | NR7 0XQ | 52.635514 | 1.357994 |
100090811598 | Get address | NR7 0XQ | 52.635522 | 1.358053 |
100091315077 | Get address | NR7 0XE | 52.634445 | 1.346529 |
100091575173 | Thorpe St Andrew School and Sixth Form, Laundry Lane | NR7 0XS | 52.636136 | 1.355735 |
100091575275 | Get address | NR7 0XQ | 52.634784 | 1.352971 |
200004284598 | Get address | NR7 0XQ | 52.634707 | 1.344894 |
200004284599 | Get address | NR7 0XQ | 52.635228 | 1.354143 |
200004284600 | Get address | NR7 0XW | 52.633689 | 1.353227 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).