Quinta Road Local Road

Properties in this road (101)

UPRN Address Postcode Latitude Longitude
10000011207 Get address TQ1 3RJ 50.473807 -3.517095
10000015162 Get address TQ1 3RG 50.474872 -3.518172
10002984226 Get address TQ1 3RJ 50.474503 -3.518174
10002989704 Get address TQ1 3RJ 50.474503 -3.518174
10002989705 Get address TQ1 3RJ 50.474382 -3.517832
10002989706 Get address TQ1 3RJ 50.474382 -3.517832
10002989707 Get address TQ1 3RJ 50.474382 -3.517846
10002989708 Get address TQ1 3RJ 50.474382 -3.517846
10002990977 Get address TQ1 3RJ 50.473119 -3.516072
10015365180 Get address TQ1 3RN 50.474298 -3.51735
10023999822 Get address TQ1 3RL 50.472394 -3.515062
10024660130 Get address TQ1 3RL 50.471222 -3.513912
10093141244 Get address TQ1 3RL 50.472234 -3.514916
10093143404 Get address TQ1 3RL 50.473066 -3.513928
100040553650 Get address TQ1 3RJ 50.474503 -3.518174
100040553652 Get address TQ1 3RJ 50.474248 -3.517729
100040553653 Get address TQ1 3RN 50.474585 -3.517401
100040553654 Get address TQ1 3RJ 50.474195 -3.517657
100040553655 Get address TQ1 3RN 50.474479 -3.517243
100040553656 Get address TQ1 3RJ 50.474098 -3.517513
100040553657 Get address TQ1 3RN 50.47441 -3.517072
100040553658 Get address TQ1 3RJ 50.474054 -3.517427
100040553659 Get address TQ1 3RN 50.474285 -3.516969
100040553660 Get address TQ1 3RJ 50.473957 -3.517311
100040553661 Get address TQ1 3RN 50.474225 -3.516784
100040553662 Get address TQ1 3RJ 50.473904 -3.51721
100040553663 Get address TQ1 3RN 50.474129 -3.516513
100040553664 Get address TQ1 3RN 50.474129 -3.516513
100040553665 Get address TQ1 3RJ 50.473798 -3.517108
100040553666 Get address TQ1 3RN 50.474085 -3.516441
100040553667 Get address TQ1 3RJ 50.473763 -3.517023
100040553668 Get address TQ1 3RN 50.474006 -3.51634
100040553669 Get address TQ1 3RJ 50.473683 -3.516907
100040553670 Get address TQ1 3RN 50.473952 -3.51631
100040553671 Get address TQ1 3RJ 50.473631 -3.516807
100040553672 Get address TQ1 3RN 50.473829 -3.516123
100040553673 Get address TQ1 3RJ 50.473533 -3.516691
100040553674 Get address TQ1 3RN 50.473687 -3.515949
100040553675 Get address TQ1 3RJ 50.473498 -3.51662
100040553676 Get address TQ1 3RN 50.473634 -3.515891
100040553677 Get address TQ1 3RJ 50.473401 -3.51649
100040553678 Get address TQ1 3RN 50.473563 -3.515762
100040553679 Get address TQ1 3RJ 50.473348 -3.516403
100040553680 Get address TQ1 3RN 50.473511 -3.515676
100040553681 Get address TQ1 3RJ 50.47326 -3.516302
100040553682 Get address TQ1 3RN 50.473431 -3.515561
100040553683 Get address TQ1 3RJ 50.473216 -3.516216
100040553684 Get address TQ1 3RN 50.473378 -3.515488
100040553685 Get address TQ1 3RJ 50.473119 -3.516072
100040553686 Get address TQ1 3RN 50.473281 -3.515358
100040553687 Get address TQ1 3RJ 50.473003 -3.515941
100040553688 Get address TQ1 3RN 50.473228 -3.5153
100040553689 Get address TQ1 3RJ 50.472916 -3.515741
100040553690 Get address TQ1 3RN 50.47314 -3.515157
100040553691 Get address TQ1 3RJ 50.47281 -3.515569
100040553692 Get address TQ1 3RN 50.473096 -3.515071
100040553693 Get address TQ1 3RJ 50.472713 -3.515453
100040553694 Get address TQ1 3RN 50.473016 -3.514969
100040553695 Get address TQ1 3RJ 50.472643 -3.515338
100040553696 Get address TQ1 3RN 50.472963 -3.514869
100040553697 Get address TQ1 3RL 50.4722 -3.515493
100040553698 Get address TQ1 3RN 50.472839 -3.514724
100040553699 Get address TQ1 3RL 50.472608 -3.514548
100040553700 Get address TQ1 3RL 50.472483 -3.514445
100040553701 Get address TQ1 3RL 50.472394 -3.514386
100040553702 Get address TQ1 3RL 50.472242 -3.514297
100040553703 Get address TQ1 3RL 50.472394 -3.515062
100040553704 Get address TQ1 3RL 50.472394 -3.515062
100040553705 Get address TQ1 3RL 50.472162 -3.514252
100040553706 Get address TQ1 3RL 50.472323 -3.515032
100040553707 Get address TQ1 3RL 50.47202 -3.514134
100040553708 Get address TQ1 3RL 50.472234 -3.514916
100040553709 Get address TQ1 3RL 50.472225 -3.51493
100040553710 Get address TQ1 3RL 50.47194 -3.514061
100040553711 Get address TQ1 3RL 50.472137 -3.514829
100040553712 Get address TQ1 3RL 50.472137 -3.514815
100040553713 Get address TQ1 3RL 50.471218 -3.513545
100040553714 Get address TQ1 3RL 50.472093 -3.514743
100040553715 Get address TQ1 3RL 50.472093 -3.514743
100040553716 Get address TQ1 3RL 50.47112 -3.5135
100040553717 Get address TQ1 3RL 50.471906 -3.514596
100040553718 Get address TQ1 3RL 50.471825 -3.514551
100040553719 Get address TQ1 3RL 50.471683 -3.514462
100040553720 Get address TQ1 3RL 50.471585 -3.514388
100040553721 Get address TQ1 3RL 50.471451 -3.514271
100040553722 Get address TQ1 3RL 50.471371 -3.514212
100040553723 Get address TQ1 3RL 50.471148 -3.514064
100040553724 Get address TQ1 3RH 50.474435 -3.517932
100040553725 Get address TQ1 3RH 50.474435 -3.517932
100040553726 Get address TQ1 3RH 50.474382 -3.517832
100040553727 Get address TQ1 3RH 50.474382 -3.517832
100041053108 All Saints Babbacombe CofE Primary School, Quinta Road TQ1 3RN 50.473928 -3.515379
100041188040 Get address TQ1 3RL 50.472394 -3.515062
100041188041 Get address TQ1 3RL 50.472093 -3.514743
100041188516 Get address TQ1 3RN 50.472839 -3.514724
100041188518 Get address TQ1 3RN 50.472839 -3.514724
100041188856 Get address TQ1 3RL 50.472093 -3.514743
100041189251 Get address TQ1 3RN 50.474426 -3.517932
100041189252 Get address TQ1 3RN 50.474426 -3.517932
100041238384 Get address TQ1 3RH 50.474382 -3.517832
100041238385 Get address TQ1 3RN 50.474129 -3.516513