UPRN | Address | Postcode | Latitude | Longitude |
---|---|---|---|---|
10010449988 | Get address | SP3 5ER | 51.086161 | -1.973865 |
10025372210 | Get address | SP3 5EG | 51.08251 | -1.972511 |
10090862887 | Get address | SP3 5HG | 51.088752 | -1.980931 |
10094300195 | Get address | SP3 5ER | 51.085612 | -1.972866 |
10096043257 | Get address | SP3 5ER | 51.085604 | -1.973309 |
100121334416 | Get address | SP3 5ER | 51.084498 | -1.974123 |
100121334502 | Get address | SP3 5EP | 51.085199 | -1.973323 |
100121334503 | Get address | SP3 5EP | 51.085442 | -1.973651 |
100121334518 | Get address | SP3 5ER | 51.085567 | -1.972609 |
100121334539 | Get address | SP3 5ER | 51.085828 | -1.97308 |
100121387653 | Get address | SP3 5EP | 51.0851 | -1.973295 |
200001890033 | Get address | SP3 5ER | 51.086044 | -1.973922 |
200001932794 | Get address | SP3 5EP | 51.0851 | -1.973295 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).