Hurst Green Local Road

Properties in this road (83)

UPRN Address Postcode Latitude Longitude
10008942517 Get address L40 2QT 53.629357 -2.770832
10008944048 Get address L40 2QW 53.629461 -2.767265
10024425899 Get address L40 2QT 53.629953 -2.771795
10024428744 Get address L40 2QT 53.629067 -2.769844
10024429670 Get address L40 2QT 53.629031 -2.769858
10024429671 Get address L40 2QT 53.628995 -2.769827
10024429672 Get address L40 2QT 53.62896 -2.769796
10024429673 Get address L40 2QT 53.628924 -2.769735
10024429930 Get address L40 2QT 53.629596 -2.770156
10024801792 Get address L40 2QT 53.629838 -2.770115
10070372288 Get address L40 2QS 53.629778 -2.772578
10070376234 Get address L40 2QS 53.629615 -2.772727
10091495374 Get address L40 2QT 53.629693 -2.767647
10091496233 Get address L40 2QT 53.629901 -2.770191
10094691403 Get address L40 2QT 53.629451 -2.768928
10094691591 Get address L40 2RU 53.628613 -2.766342
10094692105 Get address L40 2QT 53.629233 -2.770693
100010391151 Get address L40 2QT 53.629601 -2.767857
100010391152 Get address L40 2QT 53.629583 -2.767948
100010391153 Get address L40 2QT 53.629573 -2.768023
100010391154 Get address L40 2QT 53.629564 -2.768114
100010391155 Get address L40 2QS 53.629304 -2.767912
100010391156 Get address L40 2QS 53.629258 -2.768123
100010391157 Get address L40 2QS 53.62924 -2.768199
100010391158 Get address L40 2QS 53.629167 -2.768333
100010391159 Get address L40 2QS 53.62913 -2.768469
100010391160 Get address L40 2QT 53.629043 -2.769344
100010391161 Get address L40 2QS 53.629111 -2.76865
100010391162 Get address L40 2QT 53.629043 -2.769344
100010391163 Get address L40 2QS 53.629083 -2.768755
100010391164 Get address L40 2QT 53.628963 -2.769328
100010391165 Get address L40 2QS 53.628984 -2.768799
100010391166 Get address L40 2QT 53.628963 -2.769328
100010391167 Get address L40 2QS 53.628912 -2.768752
100010391168 Get address L40 2QT 53.628854 -2.769416
100010391169 Get address L40 2QS 53.628786 -2.768795
100010391170 Get address L40 2QT 53.6288 -2.769506
100010391171 Get address L40 2QS 53.628759 -2.76884
100010391172 Get address L40 2QT 53.628754 -2.769596
100010391173 Get address L40 2QS 53.628714 -2.76893
100010391174 Get address L40 2QT 53.628709 -2.769701
100010391175 Get address L40 2QS 53.628668 -2.76905
100010391176 Get address L40 2QT 53.628663 -2.769791
100010391177 Get address L40 2QS 53.628632 -2.76911
100010391178 Get address L40 2QS 53.628568 -2.76923
100010391179 Get address L40 2QS 53.628513 -2.769335
100010391180 Get address L40 2QS 53.628397 -2.769166
100010391181 Get address L40 2QS 53.628353 -2.769105
100010391182 Get address L40 2QS 53.628236 -2.769178
100010391183 Get address L40 2QS 53.62819 -2.769283
100010391184 Get address L40 2QS 53.628171 -2.769495
100010391185 Get address L40 2QS 53.628224 -2.769586
100010391186 Get address L40 2QS 53.628277 -2.769678
100010391187 Get address L40 2QS 53.628331 -2.769755
100010391188 Get address L40 2QS 53.628365 -2.769967
100010391189 Get address L40 2QS 53.62841 -2.770058
100010391190 Get address L40 2QS 53.628454 -2.77015
100010391191 Get address L40 2QS 53.628498 -2.770242
100010391192 Get address L40 2QS 53.628652 -2.770154
100010391193 Get address L40 2QS 53.628742 -2.770155
100010391194 Get address L40 2QS 53.628822 -2.770172
100010391195 Get address L40 2QS 53.628867 -2.770248
100010391196 Get address L40 2QS 53.628884 -2.7704
100010391197 Get address L40 2QS 53.628542 -2.770484
100010391198 Get address L40 2QS 53.628586 -2.770561
100010391199 Get address L40 2QS 53.628631 -2.770652
100010391200 Get address L40 2QS 53.628675 -2.770729
100010391201 Get address L40 2QS 53.628656 -2.77094
100010391202 Get address L40 2QS 53.628691 -2.771001
100010391203 Get address L40 2QS 53.628727 -2.771093
100010391204 Get address L40 2QS 53.628762 -2.771184
100010391205 Get address L40 2QS 53.628797 -2.771336
100010391206 Get address L40 2QS 53.628842 -2.771397
100010391207 Get address L40 2QS 53.628922 -2.771429
100010391208 Get address L40 2QS 53.628959 -2.771354
100010391209 Get address L40 2QS 53.628942 -2.771127
100010391210 Get address L40 2QS 53.628961 -2.771006
100010391211 Get address L40 2QS 53.62898 -2.770901
100010391212 Get address L40 2QS 53.628998 -2.77078
100012386483 Get address L40 2QT 53.629499 -2.768354
200004064086 Mawdesley St Peter's Church of England Primary School, Hurst Green L40 2QT 53.629397 -2.768806
200004067522 Get address L40 2QS 53.629429 -2.772315
200004068015 Get address L40 2QT 53.629595 -2.770171