Park Road Local Access Road, Local Road, Minor Road

Properties in this road (133)

UPRN Address Postcode Latitude Longitude
10009206548 Get address WN2 3RT 53.527004 -2.574541
10009206549 Get address WN2 3RT 53.527085 -2.574542
10009206844 Get address WN2 3RU 53.531057 -2.574716
10009206845 Get address WN2 3RU 53.531057 -2.574731
10009206846 Get address WN2 3RU 53.531066 -2.574732
10009206847 Get address WN2 3RU 53.531066 -2.574732
10009206848 Get address WN2 3RU 53.531066 -2.574732
10009206849 Get address WN2 3RU 53.531066 -2.574732
10009206942 Get address WN2 3RX 53.527019 -2.57519
10009206943 Get address WN2 3RX 53.527019 -2.575144
10009206944 Get address WN2 3RX 53.52702 -2.575099
10009206945 Get address WN2 3RX 53.52702 -2.575084
10009207985 Get address WN2 3RX 53.524532 -2.572743
10009213662 Get address WN2 3US 53.528259 -2.573457
10014060569 Get address WN2 3RX 53.527364 -2.57447
10014062234 Get address WN2 3RX 53.527519 -2.573975
10014065189 Get address WN2 3RX 53.526816 -2.574478
10014065190 Get address WN2 3RX 53.526897 -2.576184
10014065191 Get address WN2 3RX 53.526955 -2.57549
10015675552 Get address WN2 3RX 53.525661 -2.577147
10015675718 Get address WN2 3RX 53.525439 -2.576662
10024804223 Get address WN2 3RX 53.524813 -2.574149
10024811258 Get address WN2 3SG 53.522652 -2.571133
10025164629 Get address WN2 3RX 53.524325 -2.574701
10025164630 Get address WN2 3SB 53.523984 -2.574651
10090388038 Get address WN2 3RX 53.524325 -2.574686
10090388040 Get address WN2 3SB 53.523538 -2.573755
10090388765 Get address WN2 3RT 53.526912 -2.575007
10091703177 Get address WN2 3RY 53.527503 -2.573582
100011800017 Get address WN2 3RU 53.531053 -2.573796
100011800018 Get address WN2 3RU 53.53107 -2.573932
100011800019 Get address WN2 3RU 53.530934 -2.574081
100011800020 Get address WN2 3RU 53.530862 -2.574156
100011800021 Get address WN2 3RU 53.530808 -2.5742
100011800022 Get address WN2 3RU 53.530868 -2.574714
100011800023 Get address WN2 3RU 53.530763 -2.574275
100011800024 Get address WN2 3RU 53.530841 -2.574789
100011800025 Get address WN2 3RU 53.530681 -2.574364
100011800026 Get address WN2 3RU 53.530787 -2.574864
100011800027 Get address WN2 3RU 53.530609 -2.574424
100011800028 Get address WN2 3RU 53.530537 -2.574543
100011800029 Get address WN2 3RU 53.530483 -2.574603
100011800030 Get address WN2 3RU 53.530428 -2.574678
100011800031 Get address WN2 3RU 53.530706 -2.574938
100011800032 Get address WN2 3RU 53.530365 -2.574767
100011800033 Get address WN2 3RU 53.530651 -2.574998
100011800034 Get address WN2 3RU 53.530284 -2.574781
100011800035 Get address WN2 3RU 53.530552 -2.575102
100011800036 Get address WN2 3RU 53.530221 -2.574811
100011800037 Get address WN2 3RU 53.530471 -2.575146
100011800038 Get address WN2 3RU 53.53014 -2.57484
100011800039 Get address WN2 3RU 53.530426 -2.575206
100011800040 Get address WN2 3RU 53.530068 -2.574869
100011800041 Get address WN2 3RU 53.530354 -2.575235
100011800042 Get address WN2 3RU 53.529987 -2.574898
100011800043 Get address WN2 3RU 53.530299 -2.575279
100011800044 Get address WN2 3RU 53.529933 -2.574912
100011800045 Get address WN2 3RU 53.530263 -2.575309
100011800046 Get address WN2 3RU 53.529834 -2.574911
100011800047 Get address WN2 3RU 53.530227 -2.575339
100011800048 Get address WN2 3RU 53.529456 -2.574891
100011800049 Get address WN2 3RU 53.529762 -2.574925
100011800050 Get address WN2 3RU 53.529367 -2.574844
100011800051 Get address WN2 3RU 53.52925 -2.574873
100011800052 Get address WN2 3RU 53.529187 -2.574887
100011800053 Get address WN2 3RU 53.529043 -2.57487
100011800054 Get address WN2 3RX 53.529149 -2.575324
100011800055 Get address WN2 3RX 53.529122 -2.575324
100011800056 Get address WN2 3RX 53.529077 -2.575338
100011800057 Get address WN2 3RX 53.529032 -2.575353
100011800058 Get address WN2 3RX 53.528987 -2.575337
100011800059 Get address WN2 3RX 53.528852 -2.575365
100011800060 Get address WN2 3RX 53.528807 -2.575289
100011800061 Get address WN2 3RX 53.528718 -2.575228
100011800062 Get address WN2 3RX 53.528682 -2.575182
100011800063 Get address WN2 3RX 53.528628 -2.575151
100011800064 Get address WN2 3RX 53.528593 -2.575105
100011800065 Get address WN2 3RX 53.528557 -2.575075
100011800066 Get address WN2 3RX 53.528521 -2.575059
100011800067 Get address WN2 3RX 53.528485 -2.575013
100011800068 Get address WN2 3RX 53.52844 -2.574968
100011800069 Get address WN2 3RX 53.528387 -2.574937
100011800070 Get address WN2 3RX 53.528351 -2.574906
100011800071 Get address WN2 3RX 53.528315 -2.574875
100011800072 Get address WN2 3RX 53.528279 -2.574845
100011800073 Get address WN2 3RX 53.528243 -2.574814
100011800074 Get address WN2 3RX 53.528207 -2.574798
100011800075 Get address WN2 3RX 53.528163 -2.574768
100011800076 Get address WN2 3RX 53.528073 -2.574691
100011800077 Get address WN2 3RX 53.528037 -2.574675
100011800078 Get address WN2 3RX 53.527885 -2.574568
100011800079 Get address WN2 3RX 53.527849 -2.574537
100011800080 Get address WN2 3RX 53.527804 -2.574491
100011800081 Get address WN2 3RX 53.52776 -2.574461
100011800082 Get address WN2 3RX 53.527724 -2.57443
100011800083 Get address WN2 3RX 53.527688 -2.574369
100011800084 Get address WN2 3RX 53.527643 -2.574353
100011800085 Get address WN2 3RX 53.527599 -2.574323
100011800086 Get address WN2 3RX 53.527554 -2.574292
100011800087 Get address WN2 3RX 53.527518 -2.574261
100011800088 Get address WN2 3RX 53.527464 -2.57423
100011800089 Get address WN2 3RX 53.52733 -2.574123
100011800090 Get address WN2 3RX 53.527276 -2.574092
100011800091 Get address WN2 3RX 53.527195 -2.574031
100011800092 Get address WN2 3RX 53.527142 -2.574015
100011800093 Get address WN2 3RX 53.527052 -2.573983
100011800094 Get address WN2 3RX 53.526989 -2.573967
100011800095 Get address WN2 3RX 53.526899 -2.573951
100011800096 Get address WN2 3RX 53.526845 -2.573935
100011800097 Get address WN2 3RX 53.522374 -2.572985
100011800098 Get address WN2 3RX 53.522275 -2.572953
100011800099 Get address WN2 3RX 53.522239 -2.572953
100011800100 Get address WN2 3RX 53.522149 -2.572952
100011800101 Get address WN2 3RX 53.522104 -2.572951
100011800102 Get address WN2 3RX 53.521996 -2.572965
100012500491 Get address WN2 3RX 53.527001 -2.575144
100012500492 Get address WN2 3RX 53.527002 -2.575099
100012500493 Get address WN2 3RX 53.527001 -2.575189
100012500494 Get address WN2 3RX 53.524759 -2.574073
100012814690 Get address WN2 3RX 53.527512 -2.573658
100012814750 Get address WN2 3RX 53.528118 -2.574722
100012814751 Get address WN2 3RX 53.528183 -2.57427
100012814752 Get address WN2 3RX 53.528094 -2.574194
100012814782 Three Towers Alternative Provision Academy, Leyland Park House WN2 3RX 53.527727 -2.573781
100012814811 Get address WN2 3RX 53.527002 -2.575099
100012855461 Get address WN2 3RX 53.528127 -2.574707
200004797570 Get address WN2 3RU 53.530905 -2.574533
200004797582 Get address WN2 3RX 53.524112 -2.574125
200004804721 Get address WN2 3RT 53.526904 -2.574901
200004804722 Get address WN2 3RT 53.526913 -2.574781
200004804723 Get address WN2 3RT 53.526923 -2.57466
200004804724 Get address WN2 3RT 53.526932 -2.574525
200004816449 Get address WN2 3RT 53.526986 -2.574661