Quayside Local Road, Restricted Local Access Road

Full screen
50 m
Choose view
Map view
Satellite

Properties in this road (14)

UPRN Address Postcode Latitude Longitude
10015856608 Get address NE24 3AG 55.128281 -1.498166
10025247532 Get address NE24 3AG 55.129354 -1.499109
10025454444 Get address NE24 3AG 55.129291 -1.499016
10035313223 Get address 55.128553 -1.50304
10035314282 Get address 55.128581 -1.503244
10035314323 Get address NE24 2AS 55.128913 -1.503302
10071171458 Get address NE24 3AG 55.128405 -1.502179
10071172052 Get address NE24 3AG 55.128333 -1.502118
10093216898 Get address NE24 3AG 55.127755 -1.501372
10093220365 Get address NE24 3AE 55.127524 -1.501971
100110763103 Get address 55.128416 -1.502634
100110763211 Get address 55.128698 -1.503446
100110808416 Get address NE24 3AG 55.127375 -1.500734
100110808478 Get address 55.128743 -1.50354




Video Player is loading.
Current Time 0:00
Duration 0:01
Loaded: 100.00%
Stream Type LIVE
Remaining Time 0:01
 
1x
    • Chapters
    • descriptions off, selected
    • captions off, selected
      Advertisement