UPRN | Address | Postcode | Latitude | Longitude |
---|---|---|---|---|
10000900202 | Get address | CA24 3HX | 54.519644 | -3.546348 |
10000900323 | Get address | CA24 3HW | 54.519361 | -3.550231 |
10000900324 | Get address | CA24 3HU | 54.51699 | -3.551516 |
10000901813 | Get address | CA24 3HX | 54.519606 | -3.546501 |
10000901814 | Get address | CA24 3HX | 54.519606 | -3.546501 |
10000901815 | Get address | CA24 3HX | 54.519606 | -3.546501 |
10000901816 | Get address | CA24 3HX | 54.519606 | -3.546501 |
10000901817 | Get address | CA24 3JZ | 54.519606 | -3.546501 |
10000901818 | Get address | CA24 3JZ | 54.519606 | -3.546501 |
10000901819 | Get address | CA24 3JZ | 54.519606 | -3.546501 |
10000901820 | Get address | CA24 3HX | 54.519606 | -3.546501 |
10000901821 | Get address | CA24 3HX | 54.519606 | -3.546501 |
10000901822 | Get address | CA24 3HX | 54.519606 | -3.546501 |
10000901823 | Get address | CA24 3HX | 54.519606 | -3.546501 |
10000901824 | Get address | CA24 3HX | 54.519606 | -3.546501 |
10000902923 | Get address | CA24 3JZ | 54.519809 | -3.554497 |
10000904179 | Get address | CA24 3HW | 54.519442 | -3.548133 |
10000905391 | Get address | CA24 3HX | 54.519607 | -3.54644 |
10000905392 | Get address | CA24 3HX | 54.519616 | -3.546424 |
10000905393 | Get address | CA24 3HX | 54.519617 | -3.546409 |
10000905394 | Get address | CA24 3HX | 54.519617 | -3.546409 |
10000905395 | Get address | CA24 3HX | 54.519626 | -3.546394 |
10000905396 | Get address | CA24 3HX | 54.519626 | -3.546394 |
10000905397 | Get address | CA24 3HX | 54.519635 | -3.546379 |
10000906165 | Get address | CA24 3HX | 54.519626 | -3.546394 |
10000906565 | Get address | CA24 3HX | 54.519635 | -3.546363 |
10000907464 | Get address | CA24 3HX | 54.519715 | -3.546459 |
10000907756 | Get address | CA24 3HX | 54.519653 | -3.546333 |
10024756445 | Get address | CA24 3JZ | 54.518828 | -3.551802 |
10025298354 | Get address | CA24 3JZ | 54.51801 | -3.551122 |
10025369050 | Get address | CA24 3HU | 54.516788 | -3.549701 |
10025376813 | Get address | CA24 3HW | 54.51828 | -3.549711 |
10025544123 | Get address | CA24 3HW | 54.519527 | -3.548522 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).