This is a map and list of properties recently sold in the PE15 postcode district in the UK covering the areas of March, Benwick, Doddington, Manea, Wimblington, Fenland, based on the records of the Land Registry
Address | Type | Date | Price |
---|---|---|---|
4 Cowslip Close, Doddington, PE15 0FH | Detached (freehold) | Dec 2024 | £315,000 |
Detached (freehold) | Sep 2014 | £249,000 | |
Detached (freehold) | Sep 2009 | £188,000 | |
8 Gordon Avenue, March, PE15 8AJ | Detached (freehold) | Dec 2024 | £297,000 |
Detached (freehold) | Sep 2020 | £255,000 | |
Detached (freehold) | Apr 2009 | £155,000 | |
Detached (freehold) | Jun 2000 | £89,500 | |
11 Bluebell Way, March, PE15 9TL | Terraced (freehold) | Nov 2024 | £192,500 |
New build terraced (freehold) | Nov 2019 | £174,995 | |
30 School Lane, Manea, PE15 0JN | Detached (freehold) | Nov 2024 | £820,000 |
31 West End, March, PE15 8DN | Terraced (freehold) | Nov 2024 | £240,000 |
Terraced (freehold) | Aug 2019 | £128,000 | |
Terraced (freehold) | Oct 2010 | £155,000 | |
Terraced (freehold) | Mar 2008 | £133,500 | |
Terraced (freehold) | Aug 2005 | £123,000 | |
46 Olivers Way, March, PE15 9PU | Detached (freehold) | Nov 2024 | £225,500 |
New build detached (freehold) | Feb 1998 | £54,950 | |
72 Deerfield Road, March, PE15 9AG | Terraced (freehold) | Nov 2024 | £142,000 |
Terraced (freehold) | Oct 2024 | £109,000 | |
Terraced (freehold) | Apr 1998 | £29,950 | |
25 Wake Road, March, PE15 8UL | Detached (freehold) | Nov 2024 | £216,000 |
New build detached (freehold) | Dec 1998 | £59,950 | |
49 Cedar Avenue, Doddington, PE15 0LD | Detached (freehold) | Nov 2024 | £240,000 |
Detached (freehold) | Dec 1999 | £78,500 | |
New build detached (freehold) | Nov 1998 | £74,750 | |
141 Eastwood Avenue, March, PE15 9NF | Semi-detached (freehold) | Nov 2024 | £138,000 |
Semi-detached (freehold) | Sep 2024 | £120,000 | |
Semi-detached (freehold) | Aug 1995 | £29,995 | |
64A Doddington Road, Wimblington, PE15 0RD | Detached (freehold) | Nov 2024 | £325,000 |
Detached (freehold) | Aug 2022 | £345,000 | |
Detached (freehold) | Sep 2016 | £255,000 | |
Detached (freehold) | Jan 2016 | £175,000 | |
78 Dagless Way, March, PE15 8QY | Terraced (freehold) | Nov 2024 | £172,000 |
Terraced (freehold) | Nov 2022 | £179,000 | |
Terraced (freehold) | Dec 2020 | £155,000 | |
Terraced (freehold) | Sep 2016 | £125,000 | |
Terraced (freehold) | Nov 2012 | £86,000 | |
Terraced (freehold) | Jan 1997 | £27,000 | |
45 High School Close, March, PE15 8NX | Terraced (freehold) | Nov 2024 | £140,000 |
Terraced (freehold) | Jun 2005 | £100,000 | |
Terraced (freehold) | Nov 2001 | £57,995 | |
6 Holly Drive, Doddington, PE15 0LF | Detached (freehold) | Nov 2024 | £230,000 |
Detached (freehold) | Jun 1999 | £70,000 | |
New build detached (freehold) | Apr 1998 | £62,000 | |
179 Norwood Road, March, PE15 8QH | Detached (freehold) | Nov 2024 | £253,000 |
Detached (freehold) | Nov 2019 | £225,000 | |
Detached (freehold) | Apr 2013 | £145,000 | |
Detached (freehold) | Aug 2006 | £168,500 | |
21 Norfolk Street, Wimblington, PE15 0QA | Terraced (freehold) | Nov 2024 | £183,000 |
Terraced (freehold) | Aug 2015 | £130,000 | |
Terraced (freehold) | Sep 1995 | £24,000 | |
27 Stonecross Way, March, PE15 9DH | Detached (freehold) | Nov 2024 | £405,000 |
Detached (freehold) | Sep 2004 | £287,000 | |
4 Turnbull Road, March, PE15 9RX | Detached (freehold) | Nov 2024 | £255,000 |
Detached (freehold) | Sep 2020 | £190,000 | |
Detached (freehold) | Oct 2013 | £124,000 | |
Detached (freehold) | Oct 2001 | £81,000 | |
80 Fleetwood Close, March, PE15 9NB | Detached (freehold) | Nov 2024 | £250,000 |
Detached (freehold) | Mar 2003 | £133,000 | |
New build detached (freehold) | Jul 2000 | £69,950 | |
16 Peterhouse Crescent, March, PE15 8QT | Semi-detached (freehold) | Nov 2024 | £165,000 |
Semi-detached (freehold) | Aug 2007 | £112,000 | |
Semi-detached (freehold) | May 1998 | £35,500 | |
Semi-detached (freehold) | Feb 1996 | £35,000 | |
48 Doddington Road, Wimblington, PE15 0RB | Detached (freehold) | Nov 2024 | £255,000 |
Detached (freehold) | Mar 2011 | £141,950 | |
Detached (freehold) | May 2002 | £92,000 | |
22 Hunters Chase, March, PE15 9EL | Semi-detached (freehold) | Nov 2024 | £270,000 |
52 Doddington Road, Wimblington, PE15 0RD | Detached (freehold) | Nov 2024 | £320,000 |
Detached (freehold) | Jul 2001 | £113,000 | |
13 Norwood Road, March, PE15 8PX | Semi-detached (freehold) | Nov 2024 | £132,240 |
Semi-detached (freehold) | Oct 2002 | £97,000 | |
Semi-detached (freehold) | Feb 1995 | £28,000 | |
4 Marylebone Road, March, PE15 8BG | Semi-detached (freehold) | Nov 2024 | £350,000 |
Semi-detached (freehold) | Oct 2020 | £135,000 | |
Semi-detached (freehold) | Oct 1999 | £40,275 | |
92 Station Road, Manea, PE15 0HG | Detached (freehold) | Nov 2024 | £140,000 |
Detached (freehold) | Jun 1995 | £33,000 | |
163 Creek Road, March, PE15 8RY | Detached (freehold) | Nov 2024 | £490,000 |
21 Knights End Road, March, PE15 9QA | Detached (freehold) | Nov 2024 | £460,000 |
Detached (freehold) | Nov 2001 | £104,950 | |
124 Robingoodfellows Lane, March, PE15 8JH | Detached (freehold) | Nov 2024 | £280,000 |
Detached (freehold) | Aug 2022 | £235,000 | |
Detached (freehold) | Mar 2021 | £197,000 | |
Detached (freehold) | Mar 2013 | £119,000 | |
19 The Parks, March, PE15 8RR | Terraced (freehold) | Nov 2024 | £210,000 |
Terraced (freehold) | Jun 2006 | £149,950 | |
24 Fleetwood Close, March, PE15 9NN | Terraced (freehold) | Nov 2024 | £125,000 |
Terraced (freehold) | Feb 2017 | £121,500 | |
3 Pentland Way, March, PE15 8JX | Detached (freehold) | Nov 2024 | £297,000 |
Detached (freehold) | Sep 2021 | £255,000 | |
Detached (freehold) | May 2016 | £216,000 | |
46 Eastwood Avenue, March, PE15 9NE | Semi-detached (freehold) | Nov 2024 | £175,000 |
Semi-detached (freehold) | Nov 2021 | £150,000 | |
Semi-detached (freehold) | Jul 1999 | £30,000 | |
67 Highfield Road, March, PE15 8PE | Detached (freehold) | Nov 2024 | £140,000 |
Detached (freehold) | Dec 2017 | £120,000 | |
Detached (freehold) | May 1999 | £39,000 | |
Detached (freehold) | Feb 1996 | £25,000 | |
25 Doddington Road, Benwick, PE15 0UT | Semi-detached (freehold) | Oct 2024 | £225,000 |
Semi-detached (freehold) | Feb 2021 | £175,000 | |
Semi-detached (freehold) | Dec 2017 | £170,000 | |
Semi-detached (freehold) | Jun 1998 | £55,000 | |
48J Station Road, Manea, PE15 0HA | Detached (freehold) | Oct 2024 | £297,500 |
Detached (freehold) | Jul 2023 | £262,000 | |
75 Fleetwood Close, March, PE15 9NB | Detached (freehold) | Oct 2024 | £260,000 |
New build detached (freehold) | May 2001 | £74,950 | |
8 Bramble Walk, March, PE15 8PU | Detached (freehold) | Oct 2024 | £350,000 |
Detached (freehold) | Apr 2011 | £173,000 | |
Detached (freehold) | Apr 2005 | £177,000 | |
154B Norwood Road, March, PE15 8JL | Semi-detached (freehold) | Oct 2024 | £180,000 |
Semi-detached (freehold) | Jun 2018 | £147,500 | |
8 Mallard Way, March, PE15 9HT | Semi-detached (freehold) | Oct 2024 | £190,000 |
Semi-detached (freehold) | Aug 2002 | £87,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).