This is a map and list of properties recently sold in the NG4 1 postcode sector in the UK covering the areas of Carlton, Gedling Village, Netherfield, based on the records of the Land Registry
Address | Type | Date | Price |
---|---|---|---|
169A Carlton Hill, Carlton, NG4 1GZ | Terraced (freehold) | Sep 2024 | £165,000 |
Terraced (freehold) | Aug 2004 | £114,950 | |
Terraced (freehold) | Dec 1999 | £49,500 | |
Terraced (freehold) | May 1996 | £43,750 | |
40 Worth Street, Carlton, NG4 1RX | Terraced (freehold) | Sep 2024 | £157,000 |
Terraced (freehold) | Mar 2021 | £135,000 | |
6 Gamston Lodge, Whimsey Park, Carlton, NG4 1DS | Flat (leasehold) | Sep 2024 | £110,000 |
Flat (leasehold) | Apr 2008 | £78,000 | |
Flat (leasehold) | Jun 2006 | £70,000 | |
Terraced (leasehold) | Feb 1999 | £29,500 | |
Terraced (leasehold) | Feb 1996 | £27,950 | |
18 Beck Street, Carlton, NG4 1RU | Semi-detached (freehold) | Sep 2024 | £180,000 |
Semi-detached (freehold) | May 2019 | £117,500 | |
3 Highfield Drive, Carlton, NG4 1JQ | Terraced (freehold) | Sep 2024 | £147,000 |
31 Beck Street, Carlton, NG4 1RU | Terraced (freehold) | Sep 2024 | £160,000 |
Terraced (freehold) | Feb 2019 | £111,000 | |
Terraced (freehold) | Aug 2015 | £102,000 | |
Terraced (freehold) | Sep 2006 | £110,500 | |
Terraced (freehold) | Jan 2001 | £47,250 | |
31 Fraser Square, Carlton, NG4 1NN | Semi-detached (freehold) | Sep 2024 | £225,000 |
Semi-detached (freehold) | Sep 2016 | £142,000 | |
Semi-detached (freehold) | Apr 2005 | £100,000 | |
Semi-detached (freehold) | May 1997 | £39,000 | |
34 Radcliffe Gardens, Carlton, NG4 1SB | Terraced (freehold) | Sep 2024 | £185,000 |
Terraced (freehold) | Oct 2013 | £107,000 | |
2 Buntings Lane, Carlton, NG4 1GX | Detached (freehold) | Sep 2024 | £245,000 |
269 Carlton Hill, Carlton, NG4 1GW | Terraced (freehold) | Sep 2024 | £166,500 |
Terraced (freehold) | Mar 2008 | £120,000 | |
35 Beck Street, Carlton, NG4 1RU | Terraced (freehold) | Sep 2024 | £135,000 |
Terraced (freehold) | Aug 2002 | £47,000 | |
64 Second Avenue, Carlton, NG4 1GJ | Detached (freehold) | Sep 2024 | £290,000 |
40 Highfield Drive, Carlton, NG4 1GF | Semi-detached (freehold) | Sep 2024 | £232,000 |
Semi-detached (freehold) | Feb 2024 | £193,200 | |
Semi-detached (freehold) | Feb 2024 | £205,000 | |
Semi-detached (freehold) | Oct 2009 | £118,000 | |
Semi-detached (freehold) | Jun 2005 | £129,950 | |
14 Valley Court, Carlton, NG4 1NW | Flat (leasehold) | Aug 2024 | £115,000 |
Flat (leasehold) | Dec 2015 | £80,000 | |
Flat (leasehold) | Jan 2005 | £103,000 | |
New build flat (leasehold) | Nov 2002 | £74,950 | |
259 Oakdale Road, Carlton, NG4 1BP | Detached (freehold) | Aug 2024 | £230,000 |
28 Standhill Avenue, Carlton, NG4 1LG | Detached (freehold) | Aug 2024 | £248,000 |
Detached (freehold) | Oct 2014 | £162,000 | |
Detached (freehold) | Nov 2001 | £82,500 | |
19 Ash Court, Carlton, NG4 1HB | Flat (leasehold) | Aug 2024 | £120,000 |
Flat (leasehold) | Oct 2020 | £107,000 | |
Flat (leasehold) | Sep 2015 | £85,000 | |
3 Fourth Avenue, Carlton, NG4 1PU | Detached (freehold) | Aug 2024 | £430,000 |
Detached (freehold) | Dec 2017 | £174,000 | |
Detached (freehold) | Nov 2015 | £115,932 | |
302 Foxhill Road, Carlton, NG4 1QD | Semi-detached (freehold) | Aug 2024 | £242,000 |
Semi-detached (freehold) | Nov 2020 | £215,000 | |
Semi-detached (freehold) | Sep 2012 | £115,000 | |
407 Carlton Hill, Carlton, NG4 1HW | Semi-detached (freehold) | Aug 2024 | £195,000 |
65 Campbell Drive, Carlton, NG4 1RJ | Semi-detached (freehold) | Aug 2024 | £270,000 |
Semi-detached (freehold) | Aug 2013 | £129,000 | |
Semi-detached (freehold) | Feb 2000 | £60,000 | |
17 Campbell Drive, Carlton, NG4 1RD | Semi-detached (freehold) | Aug 2024 | £177,000 |
94 Second Avenue, Carlton, NG4 1PF | Detached (freehold) | Aug 2024 | £325,000 |
Detached (freehold) | Jan 2020 | £225,000 | |
2 Douglas Crescent, Carlton, NG4 1AN | Detached (freehold) | Aug 2024 | £335,000 |
Detached (freehold) | Aug 2005 | £159,500 | |
Detached (freehold) | Jun 1997 | £65,950 | |
87 Southcliffe Road, Carlton, NG4 1ES | Semi-detached (freehold) | Aug 2024 | £237,000 |
Semi-detached (freehold) | Dec 2009 | £130,000 | |
Semi-detached (freehold) | Aug 2000 | £64,950 | |
8 Cromwell Street, Carlton, NG4 1EN | Semi-detached (freehold) | Aug 2024 | £250,000 |
169 Oakdale Road, Carlton, NG4 1AB | Detached (freehold) | Aug 2024 | £200,000 |
Detached (freehold) | Feb 2021 | £200,000 | |
6 Albert Avenue, Carlton, NG4 1HN | Semi-detached (freehold) | Aug 2024 | £200,000 |
Semi-detached (freehold) | Jun 2003 | £103,000 | |
Semi-detached (freehold) | Jan 1999 | £44,950 | |
4 Cross Street, Carlton, NG4 1QW | Semi-detached (freehold) | Aug 2024 | £210,000 |
Apartment 12, Constable Court, Foxhill Road East, Carlton, NG4 1RW | Flat (leasehold) | Aug 2024 | £112,000 |
New build flat (leasehold) | Aug 2020 | £104,995 | |
21 Douglas Avenue, Carlton, NG4 1AL | Detached (freehold) | Jul 2024 | £316,000 |
Detached (freehold) | May 2019 | £237,500 | |
Detached (freehold) | Feb 2017 | £185,000 | |
Detached (freehold) | Jun 2003 | £162,500 | |
Detached (freehold) | May 2001 | £86,000 | |
111 Valley Road, Carlton, NG4 1NE | Semi-detached (freehold) | Jul 2024 | £260,000 |
Semi-detached (freehold) | Aug 2022 | £255,000 | |
Semi-detached (freehold) | Dec 2015 | £158,500 | |
Semi-detached (freehold) | Sep 2011 | £134,950 | |
Semi-detached (freehold) | Sep 2002 | £105,000 | |
19 Kenia Close, Carlton, NG4 1SA | Detached (freehold) | Jul 2024 | £200,000 |
Detached (freehold) | Nov 2016 | £152,500 | |
29 Worth Street, Carlton, NG4 1RX | Semi-detached (freehold) | Jul 2024 | £185,000 |
Semi-detached (freehold) | Jul 2016 | £115,000 | |
Terraced (freehold) | Oct 2008 | £70,000 | |
45 Chesterfield Street, Carlton, NG4 1EF | Terraced (freehold) | Jul 2024 | £185,000 |
Terraced (freehold) | May 2004 | £86,500 | |
98 Valley Road, Carlton, NG4 1NA | Semi-detached (freehold) | Jul 2024 | £225,000 |
48 Chesterfield Street, Carlton, NG4 1EF | Terraced (freehold) | Jul 2024 | £175,000 |
Terraced (freehold) | Dec 2021 | £145,000 | |
Terraced (freehold) | Sep 2010 | £96,500 | |
Terraced (freehold) | Sep 2001 | £48,500 | |
14 Second Avenue, Carlton, NG4 1GJ | Semi-detached (freehold) | Jul 2024 | £210,000 |
Semi-detached (freehold) | Jan 2016 | £125,000 | |
Terraced (freehold) | Aug 2000 | £49,950 | |
86 Prospect Road, Carlton, NG4 1LY | Semi-detached (freehold) | Jul 2024 | £220,000 |
Semi-detached (freehold) | Mar 2020 | £161,500 | |
Semi-detached (freehold) | Apr 2007 | £115,000 | |
Semi-detached (freehold) | Apr 2002 | £77,950 | |
Semi-detached (freehold) | May 2000 | £56,950 | |
Semi-detached (freehold) | Dec 1997 | £48,000 | |
17 Highfield Drive, Carlton, NG4 1JQ | Terraced (freehold) | Jul 2024 | £180,000 |
Terraced (freehold) | Dec 2001 | £52,500 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).