This is a map and list of properties recently sold in the IP23 7 postcode sector in the UK covering the areas of Eye, Mid Suffolk, based on the records of the Land Registry
Address | Type | Date | Price |
---|---|---|---|
Tumbleweed, Clint Road, Thorndon, IP23 7JF | Detached (freehold) | Dec 2007 | £285,000 |
Detached (freehold) | Nov 2003 | £215,000 | |
Detached (freehold) | Jul 1997 | £80,000 | |
1 Linden Court, Eye, IP23 7DU | Detached (freehold) | Nov 2007 | £350,000 |
New build detached (freehold) | Feb 2004 | £203,000 | |
Flat, 8 Broad Street, Eye, IP23 7AF | Terraced (freehold) | Nov 2007 | £243,000 |
12 The Street, Occold, IP23 7PL | Semi-detached (freehold) | Nov 2007 | £185,500 |
Semi-detached (freehold) | Nov 2000 | £93,500 | |
Semi-detached (freehold) | Nov 1997 | £68,500 | |
The Rowans, High Street, Thorndon, IP23 7LX | Detached (freehold) | Nov 2007 | £350,000 |
Detached (freehold) | Oct 1998 | £142,500 | |
Cedars, Church Street, Occold, IP23 7PS | Detached (freehold) | Oct 2007 | £618,000 |
Bedingfield House, 24 Lambseth Street, Eye, IP23 7AQ | Semi-detached (freehold) | Oct 2007 | £240,000 |
Semi-detached (freehold) | Jul 2001 | £120,000 | |
22 Orchard Close, Eye, IP23 7DW | New build detached (freehold) | Oct 2007 | £299,950 |
39 Lowgate Street, Eye, IP23 7AS | Semi-detached (freehold) | Oct 2007 | £174,000 |
High House Farm, Dublin Road, Occold, IP23 7PY | Detached (freehold) | Oct 2007 | £500,000 |
36 Orchard Close, Eye, IP23 7DW | Terraced (freehold) | Oct 2007 | £204,950 |
Heather Cottage, Castleton Way, Eye, IP23 7BJ | Terraced (freehold) | Sep 2007 | £165,000 |
New build terraced (freehold) | May 2002 | £96,500 | |
20 Lowgate Street, Eye, IP23 7AS | Semi-detached (freehold) | Sep 2007 | £154,950 |
Semi-detached (freehold) | Jul 2006 | £131,000 | |
Semi-detached (freehold) | Oct 2004 | £115,000 | |
Semi-detached (freehold) | Dec 1997 | £39,000 | |
Semi-detached (freehold) | Jun 1997 | £28,000 | |
1 Castle Hill Cottage, Castle Hill, Occold, IP23 7PU | Semi-detached (freehold) | Sep 2007 | £250,000 |
Semi-detached (freehold) | Jan 2000 | £107,500 | |
32 Wellington Road, Eye, IP23 7BE | Terraced (freehold) | Sep 2007 | £125,000 |
Dove House, Deadmans Lane, Stoke Ash, IP23 7EX | Detached (freehold) | Sep 2007 | £375,000 |
Detached (freehold) | Nov 2005 | £337,500 | |
New build detached (freehold) | Apr 2000 | £175,000 | |
15 Elizabeth Way, Eye, IP23 7HR | Semi-detached (freehold) | Sep 2007 | £120,000 |
Semi-detached (freehold) | Jan 2003 | £80,000 | |
Semi-detached (freehold) | Oct 1998 | £39,000 | |
14 Oak Crescent, Eye, IP23 7BY | Terraced (freehold) | Sep 2007 | £175,000 |
32 Orchard Close, Eye, IP23 7DW | Terraced (freehold) | Sep 2007 | £201,500 |
Cranley Farm Bungalow, Cocks Road, Eye, IP23 7NT | Detached (freehold) | Aug 2007 | £525,000 |
Detached (freehold) | Oct 2004 | £277,500 | |
Eastwick, Clay Lane, Stoke Ash, IP23 7DZ | Detached (freehold) | Aug 2007 | £650,000 |
Detached (freehold) | Dec 2003 | £457,500 | |
18 Gaye Crescent, Eye, IP23 7BW | Semi-detached (freehold) | Jul 2007 | £180,000 |
Semi-detached (freehold) | Nov 2006 | £90,000 | |
The Orange Grove, 29 Church Street, Eye, IP23 7BD | Terraced (freehold) | Jul 2007 | £134,000 |
Terraced (freehold) | Apr 2002 | £87,500 | |
Terraced (freehold) | Aug 1999 | £68,500 | |
Terraced (freehold) | Jan 1998 | £41,000 | |
Low Barn Cottage, Rishangles Road, Thorndon, IP23 7JU | Detached (freehold) | Jul 2007 | £425,000 |
Detached (freehold) | Nov 2001 | £249,000 | |
Priory Farm, Braiseworth Road, Braiseworth, IP23 7DS | Detached (freehold) | Jul 2007 | £570,000 |
4 Ashton Road, Eye, IP23 7LF | Semi-detached (freehold) | Jun 2007 | £165,000 |
New build semi-detached (freehold) | Mar 2001 | £92,500 | |
7 Buckshorn Lane, Eye, IP23 7AZ | Detached (freehold) | Jun 2007 | £284,950 |
Detached (freehold) | Jun 2002 | £149,500 | |
Bromelands Cottage, Langton Green, Eye, IP23 7HL | Detached (freehold) | Jun 2007 | £190,000 |
5 Maple Way, Eye, IP23 7BS | Semi-detached (freehold) | May 2007 | £155,000 |
Williams Barn, , Occold, IP23 7PJ | Detached (freehold) | May 2007 | £490,000 |
19 Castleton Way, Eye, IP23 7BL | Semi-detached (freehold) | May 2007 | £154,500 |
Semi-detached (freehold) | May 2001 | £65,000 | |
12 Millfield, Eye, IP23 7DE | Semi-detached (freehold) | May 2007 | £130,000 |
Semi-detached (freehold) | Jun 2001 | £58,000 | |
25 Ash Tree Close, Occold, IP23 7LD | Detached (freehold) | Apr 2007 | £194,500 |
Sunrise Villa, Redlingfield Road, Occold, IP23 7PG | Detached (freehold) | Mar 2007 | £270,000 |
Detached (freehold) | May 1998 | £89,000 | |
Detached (freehold) | Apr 1995 | £75,000 | |
15 Oak Crescent, Eye, IP23 7BY | Terraced (freehold) | Feb 2007 | £93,000 |
15 Maple Way, Eye, IP23 7BS | Semi-detached (freehold) | Feb 2007 | £144,950 |
23 Wellington Road, Eye, IP23 7BG | Detached (freehold) | Feb 2007 | £350,000 |
5 Church Street, Eye, IP23 7BB | Detached (freehold) | Jan 2007 | £175,000 |
5 White Lion House, Broad Street, Eye, IP23 7AF | Terraced (freehold) | Jan 2007 | £280,000 |
Terraced (freehold) | Mar 2000 | £152,000 | |
Cedar Cottage, Church Street, Occold, IP23 7PS | Detached (freehold) | Jan 2007 | £170,000 |
Detached (freehold) | Jun 2001 | £114,000 | |
Detached (freehold) | Oct 1999 | £88,500 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).