This is a map and list of properties recently sold in the GU11 postcode district in the UK covering the areas of Aldershot, Rushmoor, based on the records of the Land Registry
Address | Type | Date | Price |
---|---|---|---|
Flat 33, Stratfield House, Birchett Road, Aldershot, GU11 1LB | Flat (leasehold) | Dec 2023 | £154,000 |
Flat (leasehold) | Mar 2015 | £122,000 | |
Flat (leasehold) | Nov 2012 | £107,000 | |
Flat (leasehold) | Jan 2006 | £106,000 | |
Flat (leasehold) | Oct 1999 | £64,950 | |
120 Victoria Road, Aldershot, GU11 1JX | Other (freehold) | Dec 2023 | £800,000 |
22 Jubilee Road, Aldershot, GU11 3QF | Semi-detached (freehold) | Dec 2023 | £500,000 |
Semi-detached (freehold) | Sep 2018 | £280,000 | |
92 Bell Chase, Aldershot, GU11 3GZ | Flat (leasehold) | Dec 2023 | £193,500 |
New build flat (leasehold) | Aug 2006 | £178,000 | |
Flat 1, Regents Court, 53 Victoria Road, Aldershot, GU11 1SJ | Flat (leasehold) | Dec 2023 | £128,500 |
New build flat (leasehold) | Jun 2001 | £66,500 | |
11 Macadam Way, Wellesley, GU11 4FT | New build semi-detached (freehold) | Dec 2023 | £170,511 |
13 Macadam Way, Wellesley, GU11 4FT | New build semi-detached (freehold) | Dec 2023 | £170,511 |
15 Hope Grants Road, Wellesley, GU11 4FA | New build detached (freehold) | Dec 2023 | £626,000 |
15 Macadam Way, Wellesley, GU11 4FT | Semi-detached (freehold) | Dec 2023 | £170,511 |
23 Hardinge Close, Wellesley, GU11 4FB | New build flat (leasehold) | Dec 2023 | £229,950 |
373 Shortdale Road, Aldershot, GU11 3RS | Terraced (freehold) | Dec 2023 | £318,000 |
9 Macadam Way, Wellesley, GU11 4FT | New build semi-detached (freehold) | Dec 2023 | £170,511 |
20 Pavilion Road, Aldershot, GU11 3PB | Semi-detached (freehold) | Dec 2023 | £390,000 |
Semi-detached (freehold) | Mar 2022 | £380,000 | |
Semi-detached (freehold) | Jul 2012 | £213,000 | |
Semi-detached (freehold) | Aug 2004 | £167,000 | |
27 Hardinge Close, Wellesley, GU11 4FB | New build flat (leasehold) | Dec 2023 | £290,000 |
30 Hardinge Close, Wellesley, GU11 4FB | New build flat (leasehold) | Dec 2023 | £275,000 |
Gold Farm, Government Road, Aldershot, GU11 2PT | Other (freehold) | Dec 2023 | £2,875,000 |
1 Heath Court, 1 Ford Place, Wellesley, GU11 4FL | Other (freehold) | Dec 2023 | £2,021,760 |
1 Warrilow House, 12 St Sebastians Way, Wellesley, GU11 4FP | Other (freehold) | Dec 2023 | £2,021,760 |
20 Hardinge Close, Wellesley, GU11 4FB | New build flat (leasehold) | Dec 2023 | £274,000 |
20 Murphy Avenue, Wellesley, GU11 4FR | New build terraced (freehold) | Dec 2023 | £216,216 |
21 Murphy Avenue, Wellesley, GU11 4FR | New build terraced (freehold) | Dec 2023 | £216,216 |
22 Murphy Avenue, Wellesley, GU11 4FR | New build terraced (freehold) | Dec 2023 | £216,216 |
23 Murphy Avenue, Wellesley, GU11 4FR | New build terraced (freehold) | Dec 2023 | £216,216 |
29 Edinburgh Court, Queen Elizabeth Drive, Aldershot, GU11 1QF | Flat (leasehold) | Dec 2023 | £166,000 |
Flat (leasehold) | Nov 2018 | £179,950 | |
Flat (leasehold) | Apr 2005 | £130,000 | |
Flat (leasehold) | Jul 2004 | £122,000 | |
Flat (leasehold) | May 2004 | £117,000 | |
3 Ford Place, Wellesley, GU11 4FL | New build terraced (freehold) | Dec 2023 | £183,600 |
38 Stanhope Mews, Wellesley, GU11 4FG | New build terraced (freehold) | Dec 2023 | £216,216 |
4 Ford Place, Wellesley, GU11 4FL | New build terraced (freehold) | Dec 2023 | £183,600 |
40 Stanhope Mews, Wellesley, GU11 4FG | New build terraced (freehold) | Dec 2023 | £216,216 |
42 Stanhope Mews, Wellesley, GU11 4FG | New build terraced (freehold) | Dec 2023 | £216,216 |
44 Stanhope Mews, Wellesley, GU11 4FG | New build terraced (freehold) | Dec 2023 | £216,216 |
5 Ford Place, Wellesley, GU11 4FL | New build terraced (freehold) | Dec 2023 | £183,600 |
51 Pavilion Road, Aldershot, GU11 3NX | Terraced (freehold) | Dec 2023 | £405,000 |
Terraced (freehold) | Jun 2006 | £170,000 | |
Terraced (freehold) | Aug 2002 | £135,950 | |
Terraced (freehold) | May 1999 | £80,000 | |
6 Dalton Road, Wellesley, GU11 4FW | New build semi-detached (freehold) | Dec 2023 | £170,511 |
6 Ford Place, Wellesley, GU11 4FL | New build terraced (freehold) | Dec 2023 | £183,600 |
64A Queens Road, Aldershot, GU11 3JD | Flat (leasehold) | Dec 2023 | £160,000 |
Flat (leasehold) | Jun 2021 | £148,500 | |
Flat (leasehold) | Apr 2018 | £127,500 | |
Terraced (freehold) | Jan 1996 | £58,000 | |
69A Gloucester Road, Aldershot, GU11 3SJ | Flat (leasehold) | Dec 2023 | £163,500 |
Flat (leasehold) | Aug 2014 | £125,000 | |
8 Dalton Road, Wellesley, GU11 4FW | New build semi-detached (freehold) | Dec 2023 | £170,511 |
113 York Road, Aldershot, GU11 3JQ | Detached (freehold) | Dec 2023 | £510,000 |
Detached (freehold) | Apr 2002 | £250,000 | |
Detached (freehold) | Sep 2001 | £96,000 | |
24 Murphy Avenue, Wellesley, GU11 4FR | New build terraced (freehold) | Dec 2023 | £216,216 |
72 Ayling Lane, Aldershot, GU11 3ND | Semi-detached (freehold) | Dec 2023 | £388,000 |
Semi-detached (freehold) | May 1997 | £99,950 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).