This is a map and list of properties recently sold in the DH4 4 postcode sector in the UK covering the areas of Houghton-le-Spring, Sunderland, based on the records of the Land Registry
Address | Type | Date | Price |
---|---|---|---|
18 Yellowrattle Way, Philadelphia, DH4 4FG | New build detached (freehold) | Dec 2022 | £259,950 |
10 Adey Court, Newbottle, DH4 4FE | New build semi-detached (freehold) | Dec 2022 | £199,950 |
127 Briar Lea, Houghton Le Spring, DH4 4PX | Semi-detached (leasehold) | Dec 2022 | £155,000 |
9 Cellar Hill Terrace, Houghton Le Spring, DH4 4EB | Terraced (freehold) | Dec 2022 | £84,000 |
Terraced (freehold) | Aug 2000 | £39,500 | |
Terraced (freehold) | Jun 1997 | £38,500 | |
Terraced (freehold) | Jun 1996 | £25,000 | |
11 Calamint Crescent, Philadelphia, DH4 4FL | New build detached (freehold) | Nov 2022 | £239,950 |
12 Calamint Crescent, Philadelphia, DH4 4FL | New build detached (freehold) | Nov 2022 | £232,950 |
12 Yellowrattle Way, Philadelphia, DH4 4FG | New build terraced (freehold) | Nov 2022 | £177,950 |
30 Conica Lane, Philadelphia, DH4 4FH | New build semi-detached (freehold) | Nov 2022 | £167,950 |
8 Calamint Crescent, Philadelphia, DH4 4FL | New build semi-detached (freehold) | Nov 2022 | £174,950 |
9 Calamint Crescent, Philadelphia, DH4 4FL | New build semi-detached (freehold) | Nov 2022 | £169,950 |
11 Adey Court, Newbottle, DH4 4FE | New build semi-detached (freehold) | Nov 2022 | £210,000 |
4 Kirk View, Newbottle, DH4 4EJ | Terraced (freehold) | Nov 2022 | £110,000 |
41 Cathedral View, Houghton Le Spring, DH4 4HJ | Semi-detached (freehold) | Nov 2022 | £145,000 |
7 Cellar Hill Terrace, Houghton Le Spring, DH4 4EB | Terraced (freehold) | Nov 2022 | £90,000 |
Terraced (freehold) | Jun 2020 | £75,000 | |
Terraced (freehold) | Mar 2016 | £66,000 | |
6 Charles Street, Houghton Le Spring, DH4 4ET | Terraced (freehold) | Nov 2022 | £75,000 |
Terraced (freehold) | Nov 2021 | £39,500 | |
Terraced (freehold) | Apr 1995 | £21,000 | |
7 Herrington Mews, Houghton Le Spring, DH4 4NS | Detached (freehold) | Nov 2022 | £195,000 |
Detached (freehold) | Aug 2016 | £156,000 | |
Detached (freehold) | Oct 2012 | £140,000 | |
Detached (freehold) | May 2002 | £94,000 | |
26A Front Street, Newbottle, DH4 4EP | Terraced (freehold) | Nov 2022 | £126,000 |
Terraced (freehold) | Jun 2018 | £90,050 | |
Terraced (freehold) | Dec 2017 | £95,000 | |
Terraced (freehold) | Aug 2003 | £90,000 | |
Terraced (freehold) | Dec 2001 | £56,750 | |
New build terraced (freehold) | Feb 1997 | £47,950 | |
73 Houghtonside, Houghton Le Spring, DH4 4BW | Terraced (freehold) | Nov 2022 | £65,500 |
Terraced (freehold) | Aug 2009 | £50,000 | |
10 Shop Row, Houghton Le Spring, DH4 4JD | Terraced (freehold) | Nov 2022 | £75,000 |
Terraced (freehold) | Jun 2009 | £75,000 | |
Terraced (freehold) | Apr 2002 | £27,000 | |
6 Cellar Hill Terrace, Houghton Le Spring, DH4 4EB | Terraced (freehold) | Oct 2022 | £80,000 |
Terraced (freehold) | Jan 2004 | £70,000 | |
Terraced (freehold) | Mar 1995 | £32,950 | |
10 Churston Close, Houghton Le Spring, DH4 4XL | Semi-detached (freehold) | Oct 2022 | £184,999 |
Semi-detached (leasehold) | Jun 2013 | £138,000 | |
Semi-detached (leasehold) | Jan 2006 | £162,000 | |
New build semi-detached (leasehold) | Dec 1999 | £71,950 | |
21 Hindsons Crescent North, Houghton Le Spring, DH4 4SA | Semi-detached (freehold) | Oct 2022 | £182,000 |
2 Holmlands, Houghton Le Spring, DH4 4FA | Detached (freehold) | Oct 2022 | £289,950 |
New build detached (freehold) | May 2021 | £293,995 | |
Rosedale, Boundary Houses, Houghton Le Spring, DH4 4QA | Detached (freehold) | Oct 2022 | £322,000 |
Detached (freehold) | Oct 1996 | £75,000 | |
21 Bamburgh Crescent, Houghton Le Spring, DH4 4RX | Terraced (freehold) | Oct 2022 | £115,000 |
1 The Crescent, Philadelphia, DH4 4SY | Semi-detached (freehold) | Oct 2022 | £88,000 |
Semi-detached (freehold) | Dec 2009 | £76,000 | |
75 Aberford Drive, Houghton Le Spring, DH4 4ZH | Detached (leasehold) | Oct 2022 | £257,000 |
New build detached (leasehold) | Nov 2016 | £229,950 | |
4 Yellowrattle Way, Philadelphia, DH4 4FG | New build detached (freehold) | Sep 2022 | £269,950 |
6 Yellowrattle Way, Philadelphia, DH4 4FG | New build detached (freehold) | Sep 2022 | £269,950 |
12 Henry Street, Shiney Row, DH4 4JP | Terraced (freehold) | Sep 2022 | £140,000 |
Terraced (freehold) | Oct 2011 | £81,000 | |
New build flat (leasehold) | Jan 1997 | £26,000 | |
18 Copthill Way, Houghton Le Spring, DH4 4FB | New build semi-detached (freehold) | Sep 2022 | £199,995 |
Westlands, Success Road, Houghton Le Spring, DH4 4TJ | Semi-detached (freehold) | Sep 2022 | £205,000 |
2 Over The Hill Farm Steadings, Newbottle, DH4 4NY | Terraced (freehold) | Sep 2022 | £478,000 |
Terraced (freehold) | Jan 2013 | £245,000 | |
4 Beatrice Terrace, Shiney Row, DH4 4QW | Terraced (freehold) | Sep 2022 | £75,000 |
Terraced (freehold) | Jul 2001 | £31,000 | |
44 Houghtonside, Houghton Le Spring, DH4 4BW | Terraced (freehold) | Sep 2022 | £80,000 |
Terraced (freehold) | Dec 2013 | £68,000 | |
35 Lowerson Avenue, Houghton Le Spring, DH4 4RQ | Terraced (freehold) | Sep 2022 | £46,500 |
Terraced (freehold) | Jul 2006 | £82,500 | |
Terraced (freehold) | Feb 2005 | £54,000 | |
Terraced (freehold) | Mar 1999 | £10,000 | |
155 Briar Lea, Houghton Le Spring, DH4 4PX | Semi-detached (freehold) | Sep 2022 | £169,000 |
20 Copthill Way, Houghton Le Spring, DH4 4FB | New build semi-detached (freehold) | Aug 2022 | £187,995 |
12 Fowler Close, Philadelphia, DH4 4XG | Detached (freehold) | Aug 2022 | £245,000 |
Detached (freehold) | Mar 2021 | £225,000 | |
4 Copthill Way, Houghton Le Spring, DH4 4FB | New build detached (freehold) | Aug 2022 | £294,995 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).