This is a map and list of properties recently sold in the DE22 2 postcode sector in the UK covering the areas of Allestree, Darley Abbey, Mackworth Estate, Kedleston, Mackworth, Quarndon, Derby, based on the records of the Land Registry
Address | Type | Date | Price |
---|---|---|---|
17 Park View Close, Allestree, DE22 2GH | Detached (freehold) | Feb 2021 | £270,000 |
16 Longford Close, Allestree, DE22 2RG | Semi-detached (freehold) | Feb 2021 | £188,000 |
Semi-detached (freehold) | Nov 2006 | £145,000 | |
21 Welbeck Grove, Allestree, DE22 2LS | Semi-detached (freehold) | Feb 2021 | £190,000 |
32 Evans Avenue, Allestree, DE22 2EJ | Detached (freehold) | Feb 2021 | £618,000 |
Detached (freehold) | Mar 2013 | £405,000 | |
Detached (freehold) | Jul 2008 | £400,000 | |
Detached (freehold) | Apr 2004 | £324,000 | |
4 Severnvale Close, Allestree, DE22 2UD | Semi-detached (freehold) | Feb 2021 | £220,500 |
42 Home Farm Drive, Allestree, DE22 2UP | Detached (freehold) | Feb 2021 | £280,000 |
8 Elm Grove, Allestree, DE22 2HB | Semi-detached (freehold) | Feb 2021 | £237,000 |
Semi-detached (freehold) | Apr 2015 | £162,000 | |
16 Gisborne Crescent, Allestree, DE22 2FL | Detached (freehold) | Feb 2021 | £357,000 |
Detached (freehold) | Sep 2014 | £340,000 | |
273 Lambourn Drive, Allestree, DE22 2UA | Detached (freehold) | Feb 2021 | £252,000 |
Detached (freehold) | Jun 2017 | £200,000 | |
Detached (freehold) | Nov 2009 | £172,500 | |
19 Middlefield Close, Allestree, DE22 2HP | Terraced (freehold) | Feb 2021 | £220,000 |
New build terraced (freehold) | Aug 2006 | £172,995 | |
2 Sherroside Close, Allestree, DE22 2HN | Detached (freehold) | Feb 2021 | £580,000 |
New build detached (freehold) | Sep 2005 | £389,995 | |
2 Cornhill, Allestree, DE22 2FT | Terraced (freehold) | Jan 2021 | £625,000 |
Terraced (freehold) | Aug 2011 | £455,000 | |
Semi-detached (freehold) | Mar 1997 | £145,000 | |
15 Memorial Road, Allestree, DE22 2NN | Detached (freehold) | Jan 2021 | £560,000 |
New build detached (freehold) | Jun 2016 | £525,000 | |
27A Cavendish Avenue, Allestree, DE22 2AQ | Semi-detached (freehold) | Jan 2021 | £355,000 |
Semi-detached (freehold) | Jan 2005 | £259,500 | |
24 Cavendish Avenue, Allestree, DE22 2AR | Detached (freehold) | Jan 2021 | £425,000 |
Detached (freehold) | Mar 2014 | £399,950 | |
4 Church Walk, Allestree, DE22 2EA | Terraced (freehold) | Jan 2021 | £228,000 |
Terraced (freehold) | Jun 2019 | £228,000 | |
Terraced (freehold) | Dec 2011 | £205,000 | |
Terraced (freehold) | Oct 2004 | £190,000 | |
8 Maple Grove, Allestree, DE22 2HD | Terraced (freehold) | Jan 2021 | £191,500 |
Terraced (freehold) | Aug 2004 | £134,995 | |
Terraced (freehold) | Mar 2001 | £56,000 | |
Terraced (freehold) | Oct 1998 | £11,000 | |
7 Carsington Crescent, Allestree, DE22 2QY | Semi-detached (freehold) | Jan 2021 | £296,000 |
Semi-detached (freehold) | Mar 2005 | £200,000 | |
72 - 74 Allestree Lane, Allestree, DE22 2HT | Detached (freehold) | Jan 2021 | £385,000 |
24 Cuckmere Close, Allestree, DE22 2UF | Detached (freehold) | Jan 2021 | £410,000 |
Detached (freehold) | May 2019 | £379,950 | |
Detached (freehold) | Jun 2009 | £265,000 | |
Detached (freehold) | Aug 2001 | £126,000 | |
30 Finningley Drive, Allestree, DE22 2XP | Detached (freehold) | Jan 2021 | £246,000 |
19 Allestree Lane, Allestree, DE22 2HQ | Semi-detached (freehold) | Jan 2021 | £340,000 |
Semi-detached (freehold) | Apr 2013 | £183,000 | |
21 Kedleston Close, Allestree, DE22 2RA | Detached (freehold) | Jan 2021 | £245,000 |
Detached (freehold) | Aug 2020 | £187,500 | |
Detached (freehold) | Aug 2013 | £167,000 | |
Detached (freehold) | Mar 2009 | £145,000 | |
Detached (freehold) | Mar 2000 | £86,500 | |
26 Fairway Crescent, Allestree, DE22 2NY | Semi-detached (freehold) | Jan 2021 | £272,000 |
Semi-detached (freehold) | Aug 2012 | £169,950 | |
4 Cobthorne Drive, Allestree, DE22 2SY | Detached (freehold) | Jan 2021 | £395,000 |
96 West Bank Road, Allestree, DE22 2FZ | Detached (freehold) | Jan 2021 | £415,000 |
Detached (freehold) | Apr 2018 | £282,000 | |
8 Harewood Road, Allestree, DE22 2JN | Semi-detached (freehold) | Jan 2021 | £325,500 |
Semi-detached (freehold) | Jul 2012 | £175,000 | |
Semi-detached (freehold) | Oct 1996 | £60,000 | |
Semi-detached (freehold) | Jan 1995 | £63,500 | |
182 Allestree Lane, Allestree, DE22 2JX | Detached (freehold) | Jan 2021 | £620,000 |
New build detached (freehold) | Jan 2013 | £480,000 | |
100 Carsington Crescent, Allestree, DE22 2QX | Detached (freehold) | Dec 2020 | £300,000 |
520 Duffield Road, Derby, DE22 2DL | Detached (freehold) | Dec 2020 | £275,000 |
137 Portreath Drive, Allestree, DE22 2SB | Semi-detached (freehold) | Dec 2020 | £215,000 |
Flat 69, Kedleston Court, Norbury Close, Allestree, DE22 2QE | Flat (leasehold) | Dec 2020 | £69,000 |
Flat (leasehold) | May 2011 | £65,000 | |
Flat (leasehold) | Aug 2009 | £71,000 | |
Flat (leasehold) | Aug 1997 | £24,500 | |
12 Marchington Close, Allestree, DE22 2XE | Detached (freehold) | Dec 2020 | £190,000 |
2 Burley Hill, Allestree, DE22 2ET | Detached (freehold) | Dec 2020 | £428,000 |
3 St Edmunds Close, Allestree, DE22 2DZ | Terraced (freehold) | Dec 2020 | £253,000 |
Terraced (freehold) | Jul 2010 | £152,500 | |
94 West Bank Road, Allestree, DE22 2FZ | Semi-detached (freehold) | Dec 2020 | £575,000 |
Semi-detached (freehold) | May 2009 | £200,000 | |
29 Welbeck Grove, Allestree, DE22 2LS | Detached (freehold) | Dec 2020 | £132,500 |
Detached (freehold) | Mar 2015 | £280,000 | |
Detached (freehold) | Jul 2004 | £219,950 | |
Detached (freehold) | Mar 2002 | £90,000 | |
3 Wessington Mews, Allestree, DE22 2XH | Terraced (leasehold) | Dec 2020 | £132,500 |
Terraced (leasehold) | Sep 2004 | £140,000 | |
Terraced (leasehold) | Sep 2004 | £140,000 | |
Terraced (leasehold) | May 1995 | £46,500 | |
38 Farnway, Darley Abbey, DE22 2BQ | Detached (freehold) | Dec 2020 | £279,950 |
Detached (freehold) | Feb 2020 | £215,000 | |
46 Curzon Close, Allestree, DE22 2SX | Detached (freehold) | Dec 2020 | £252,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).