This is a map and list of properties recently sold in the BD1 4 postcode sector in the UK covering the areas of Bradford city centre, Little Germany, based on the records of the Land Registry
Address | Type | Date | Price |
---|---|---|---|
Apartment 57, Broadgate House, 2 Broad Street, Bradford, BD1 4QQ | Flat (leasehold) | May 2007 | £104,000 |
Flat (leasehold) | Apr 2004 | £106,400 | |
Apartment 72, Broadgate House, 2 Broad Street, Bradford, BD1 4QQ | Flat (leasehold) | Apr 2007 | £117,000 |
New build flat (leasehold) | Nov 2003 | £103,500 | |
Apartment 59, Broadgate House, 2 Broad Street, Bradford, BD1 4QQ | Flat (leasehold) | Apr 2007 | £84,000 |
Flat (leasehold) | Apr 2004 | £86,500 | |
New build flat (leasehold) | Nov 2003 | £76,000 | |
Flat 13, Netherwood Chambers, 1A Manor Row, Bradford, BD1 4PB | Flat (leasehold) | Mar 2007 | £83,000 |
New build flat (leasehold) | Apr 1998 | £33,333 | |
Flat 32, Netherwood Chambers, 1A Manor Row, Bradford, BD1 4PB | Flat (leasehold) | Mar 2007 | £91,000 |
Flat (leasehold) | Jun 2006 | £83,750 | |
Flat (leasehold) | Jun 2004 | £71,000 | |
Flat (leasehold) | Apr 2000 | £38,000 | |
Flat (leasehold) | Jan 1999 | £37,000 | |
New build flat (leasehold) | Mar 1997 | £37,450 | |
Flat 44, Netherwood Chambers, 1A Manor Row, Bradford, BD1 4PB | Flat (leasehold) | Feb 2007 | £92,500 |
New build flat (leasehold) | Feb 1997 | £39,500 | |
Flat 21, Netherwood Chambers, 1A Manor Row, Bradford, BD1 4PB | Flat (leasehold) | Jan 2007 | £77,950 |
Flat (leasehold) | Apr 2000 | £34,500 | |
New build flat (leasehold) | Mar 1997 | £36,400 | |
Apartment 35, Stone Gate House, Stone Street, Bradford, BD1 4QF | Flat (leasehold) | Jan 2007 | £142,500 |
Flat (leasehold) | Jun 2005 | £155,000 | |
Apartment 20, Broadgate House, 2 Broad Street, Bradford, BD1 4QQ | Flat (leasehold) | Dec 2006 | £86,950 |
New build flat (leasehold) | Feb 2004 | £81,000 | |
Apartment 26, Stone Gate House, Stone Street, Bradford, BD1 4QF | Flat (leasehold) | Nov 2006 | £129,000 |
New build flat (leasehold) | May 2005 | £132,500 | |
Apartment 65, Stone Gate House, Stone Street, Bradford, BD1 4QF | Flat (leasehold) | Nov 2006 | £199,995 |
New build flat (leasehold) | Jun 2005 | £169,000 | |
Apartment 36, Broadgate House, 2 Broad Street, Bradford, BD1 4QQ | Flat (leasehold) | Nov 2006 | £85,000 |
New build flat (leasehold) | Nov 2003 | £93,000 | |
Apartment 52, Broadgate House, 2 Broad Street, Bradford, BD1 4QQ | New build flat (leasehold) | Sep 2006 | £72,000 |
Flat (leasehold) | Sep 2006 | £107,000 | |
New build flat (leasehold) | Aug 2003 | £93,000 | |
Apartment 52, Stone Gate House, Stone Street, Bradford, BD1 4QF | Flat (leasehold) | Jul 2006 | £135,000 |
Flat (leasehold) | May 2006 | £115,000 | |
New build flat (leasehold) | Apr 2005 | £134,000 | |
Flat 46, Netherwood Chambers, 1A Manor Row, Bradford, BD1 4PB | Flat (leasehold) | Jul 2006 | £69,900 |
Flat (leasehold) | Apr 2004 | £54,500 | |
Apartment 66, Stone Gate House, Stone Street, Bradford, BD1 4QF | New build flat (leasehold) | Jun 2006 | £169,000 |
Apartment 63, Stone Gate House, Stone Street, Bradford, BD1 4QF | Flat (leasehold) | Apr 2006 | £165,027 |
Equity House, 17 Salem Street, Bradford, BD1 4QH | Terraced (freehold) | Apr 2006 | £145,000 |
Terraced (freehold) | Dec 1998 | £70,000 | |
Apartment 64, Stone Gate House, Stone Street, Bradford, BD1 4QF | Flat (leasehold) | Mar 2006 | £177,650 |
Apartment 15, Stone Gate House, Stone Street, Bradford, BD1 4QF | Flat (leasehold) | Mar 2006 | £123,675 |
Apartment 87, 2 Broad Street, Bradford, BD1 4QQ | Flat (leasehold) | Jan 2006 | £119,500 |
New build flat (leasehold) | Aug 2004 | £120,000 | |
Apartment 17, Stone Gate House, Stone Street, Bradford, BD1 4QF | Flat (leasehold) | Jan 2006 | £118,000 |
New build flat (leasehold) | Mar 2005 | £141,500 | |
Apartment 33, Broadgate House, 2 Broad Street, Bradford, BD1 4QQ | Flat (leasehold) | Dec 2005 | £121,000 |
New build flat (leasehold) | Oct 2003 | £107,500 | |
Apartment 47, 20 - 22 Mill Street, Bradford, BD1 4AB | New build flat (leasehold) | Dec 2005 | £133,000 |
Apartment 58, Stone Gate House, Stone Street, Bradford, BD1 4QF | New build flat (leasehold) | Sep 2005 | £145,000 |
Apartment 61, Stone Gate House, Stone Street, Bradford, BD1 4QF | New build flat (leasehold) | Sep 2005 | £165,000 |
Apartment 45, 20 - 22 Mill Street, Bradford, BD1 4AB | New build flat (leasehold) | Sep 2005 | £139,250 |
Apartment 6, 20 - 22 Mill Street, Bradford, BD1 4AB | Flat (leasehold) | Sep 2005 | £120,000 |
Flat 23, Netherwood Chambers, 1A Manor Row, Bradford, BD1 4PB | Flat (leasehold) | Sep 2005 | £80,000 |
Flat (leasehold) | Jun 2001 | £35,500 | |
Apartment 39, Stone Gate House, Stone Street, Bradford, BD1 4QF | New build flat (leasehold) | Aug 2005 | £145,500 |
Apartment 62, Stone Gate House, Stone Street, Bradford, BD1 4QF | New build flat (leasehold) | Aug 2005 | £145,000 |
Apartment 47, Stone Gate House, Stone Street, Bradford, BD1 4QF | New build flat (leasehold) | Jul 2005 | £143,500 |
Apartment 76, Broadgate House, 2 Broad Street, Bradford, BD1 4QQ | Flat (leasehold) | Jul 2005 | £149,995 |
New build flat (leasehold) | Mar 2004 | £111,000 | |
Apartment 56, Stone Gate House, Stone Street, Bradford, BD1 4QF | New build flat (leasehold) | Jun 2005 | £140,000 |
Apartment 67, Stone Gate House, Stone Street, Bradford, BD1 4QF | New build flat (leasehold) | Jun 2005 | £189,995 |
Apartment 8, 20 - 22 Mill Street, Bradford, BD1 4AB | New build flat (leasehold) | Jun 2005 | £101,700 |
Apartment 28, Stone Gate House, Stone Street, Bradford, BD1 4QF | New build flat (leasehold) | May 2005 | £132,500 |
Apartment 37, Stone Gate House, Stone Street, Bradford, BD1 4QF | New build flat (leasehold) | May 2005 | £129,500 |
Apartment 43, Stone Gate House, Stone Street, Bradford, BD1 4QF | New build flat (leasehold) | May 2005 | £162,500 |
Apartment 42, Stone Gate House, Stone Street, Bradford, BD1 4QF | New build flat (leasehold) | May 2005 | £100,100 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).