This page provides postcode data for the W00002850 Census Output Area (OA) (2011). W00002850 contains approximately 107 households with a population of about 188 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
SA44 4AB | 52.041402 | -4.309186 | 241722 | 240629 | SN417406 | No |
SA44 4BD | 52.04044 | -4.310084 | 241657 | 240524 | SN416405 | Yes |
SA44 4BG | 52.040322 | -4.310136 | 241653 | 240511 | SN416405 | No |
SA44 4BL | 52.040573 | -4.311126 | 241586 | 240541 | SN415405 | Yes |
SA44 4BN | 52.041037 | -4.309488 | 241700 | 240589 | SN416405 | Yes |
SA44 4BP | 52.041135 | -4.309493 | 241700 | 240600 | SN417405 | No |
SA44 4BS | 52.04104 | -4.309765 | 241681 | 240590 | SN416405 | Yes |
SA44 4BU | 52.041397 | -4.309448 | 241704 | 240629 | SN417406 | Yes |
SA44 4BW | 52.041135 | -4.309493 | 241700 | 240600 | SN417405 | No |
SA44 4BX | 52.041736 | -4.309568 | 241697 | 240667 | SN416406 | Yes |
SA44 4BY | 52.041275 | -4.310156 | 241655 | 240617 | SN416406 | Yes |
SA44 4DA | 52.041154 | -4.311302 | 241576 | 240606 | SN415406 | Yes |
SA44 4DB | 52.041937 | -4.30987 | 241677 | 240690 | SN416406 | Yes |
SA44 4DE | 52.041984 | -4.309347 | 241713 | 240694 | SN417406 | Yes |
SA44 4DF | 52.041822 | -4.309324 | 241714 | 240676 | SN417406 | Yes |
SA44 4DG | 52.042509 | -4.308704 | 241759 | 240751 | SN417407 | Yes |
SA44 4DH | 52.041135 | -4.309493 | 241700 | 240600 | SN417405 | No |
SA44 4DJ | 52.042159 | -4.308642 | 241762 | 240712 | SN417407 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).