This page provides postcode data for the S00115009 Census Output Area (OA) (2011). S00115009 contains approximately 89 households with a population of about 126 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
G44 4BU | 55.819647 | -4.260379 | 258477 | 660800 | NS584608 | Yes |
G44 4DU | 55.820072 | -4.259496 | 258534 | 660845 | NS585608 | Yes |
G44 4DW | 55.819579 | -4.259931 | 258505 | 660792 | NS585607 | Yes |
G44 4DX | 55.819667 | -4.259521 | 258531 | 660800 | NS585608 | Yes |
G44 4DY | 55.819378 | -4.2596 | 258525 | 660768 | NS585607 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).