This page provides postcode data for the E00166857 Census Output Area (OA) (2011). E00166857 contains approximately 200 households with a population of about 413 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
UB6 7FD | 51.539187 | -0.32585 | 516204 | 183582 | TQ162835 | Yes |
UB6 7FE | 51.539751 | -0.325685 | 516214 | 183645 | TQ162836 | Yes |
UB6 7FF | 51.540104 | -0.325831 | 516203 | 183684 | TQ162836 | Yes |
UB6 7FG | 51.540253 | -0.3262 | 516177 | 183700 | TQ161837 | Yes |
UB6 7FH | 51.540425 | -0.32628 | 516171 | 183719 | TQ161837 | Yes |
UB6 7FJ | 51.540643 | -0.325811 | 516203 | 183744 | TQ162837 | Yes |
UB6 7FN | 51.540376 | -0.325359 | 516235 | 183715 | TQ162837 | Yes |
UB6 7FW | 51.540464 | -0.322636 | 516424 | 183729 | TQ164837 | No |
UB6 7NU | 51.541621 | -0.324419 | 516297 | 183855 | TQ162838 | Yes |
UB6 7PA | 51.539349 | -0.325901 | 516200 | 183600 | TQ162835 | No |
UB6 7RA | 51.540629 | -0.322942 | 516402 | 183747 | TQ164837 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).