This page provides postcode data for the E00165035 Census Output Area (OA) (2011). E00165035 contains approximately 137 households with a population of about 337 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
WR9 8HL | 52.265555 | -2.154236 | 389571 | 263055 | SO895630 | Yes |
WR9 8HN | 52.264295 | -2.15495 | 389522 | 262915 | SO895629 | Yes |
WR9 8HP | 52.265696 | -2.155761 | 389467 | 263071 | SO894630 | Yes |
WR9 8HY | 52.265554 | -2.154749 | 389536 | 263055 | SO895630 | Yes |
WR9 8RF | 52.266272 | -2.155587 | 389479 | 263135 | SO894631 | No |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).