This page provides postcode data for the E00155754 Census Output Area (OA) (2011). E00155754 contains approximately 130 households with a population of about 316 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
RH4 2AF | 51.22398 | -0.327616 | 516881 | 148527 | TQ168485 | Yes |
RH4 2AG | 51.223612 | -0.328317 | 516833 | 148485 | TQ168484 | Yes |
RH4 2AH | 51.222888 | -0.326066 | 516992 | 148408 | TQ169484 | Yes |
RH4 2AJ | 51.222936 | -0.327731 | 516876 | 148411 | TQ168484 | Yes |
RH4 2AL | 51.22326 | -0.329489 | 516752 | 148444 | TQ167484 | Yes |
RH4 2AN | 51.221978 | -0.32798 | 516861 | 148304 | TQ168483 | Yes |
RH4 2AP | 51.222236 | -0.328266 | 516840 | 148332 | TQ168483 | Yes |
RH4 2AQ | 51.22331 | -0.327282 | 516906 | 148453 | TQ169484 | Yes |
RH4 2AR | 51.22132 | -0.33029 | 516701 | 148227 | TQ167482 | Yes |
RH4 2AT | 51.223391 | -0.329843 | 516727 | 148458 | TQ167484 | Yes |
RH4 2AW | 51.221506 | -0.327519 | 516894 | 148252 | TQ168482 | Yes |
RH5 4BY | 51.222543 | -0.322246 | 517260 | 148376 | TQ172483 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).