This page provides postcode data for the E00144424 Census Output Area (OA) (2011). E00144424 contains approximately 131 households with a population of about 352 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
NG21 0AQ | 53.113911 | -1.118505 | 459100 | 357777 | SK591577 | Yes |
NG21 0AR | 53.113029 | -1.119599 | 459028 | 357678 | SK590576 | Yes |
NG21 0AW | 53.113241 | -1.117892 | 459142 | 357703 | SK591577 | Yes |
NG21 0AZ | 53.114451 | -1.114953 | 459337 | 357840 | SK593578 | Yes |
NG21 0BA | 53.114109 | -1.11502 | 459333 | 357802 | SK593578 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).