This page provides postcode data for the E00134292 Census Output Area (OA) (2011). E00134292 contains approximately 121 households with a population of about 290 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
NR19 2ES | 52.685175 | 0.942907 | 599013 | 313784 | TF990137 | Yes |
NR19 2ET | 52.686225 | 0.945197 | 599163 | 313907 | TF991139 | Yes |
NR19 2HJ | 52.686398 | 0.947606 | 599325 | 313933 | TF993139 | Yes |
NR19 2HL | 52.687137 | 0.947937 | 599344 | 314016 | TF993140 | Yes |
NR19 2SD | 52.686267 | 0.946399 | 599244 | 313915 | TF992139 | Yes |
NR19 2SG | 52.685231 | 0.944657 | 599131 | 313795 | TF991137 | Yes |
NR19 2TY | 52.686899 | 0.945183 | 599159 | 313982 | TF991139 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).