This page provides postcode data for the E00124434 Census Output Area (OA) (2011). E00124434 contains approximately 140 households with a population of about 345 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
CT19 5DP | 51.092852 | 1.173121 | 622291 | 137405 | TR222374 | No |
CT19 5DR | 51.094993 | 1.171796 | 622188 | 137639 | TR221376 | No |
CT19 5DS | 51.095352 | 1.171164 | 622142 | 137677 | TR221376 | Yes |
CT19 5DU | 51.094177 | 1.171572 | 622176 | 137548 | TR221375 | Yes |
CT19 5DW | 51.093924 | 1.17108 | 622143 | 137518 | TR221375 | Yes |
CT19 5DY | 51.093123 | 1.171783 | 622196 | 137431 | TR221374 | No |
CT19 5EE | 51.096055 | 1.169469 | 622020 | 137750 | TR220377 | No |
CT19 5EH | 51.092164 | 1.173645 | 622331 | 137330 | TR223373 | Yes |
CT19 5EJ | 51.093924 | 1.17108 | 622143 | 137518 | TR221375 | No |
CT19 5FG | 51.09657 | 1.168235 | 621931 | 137804 | TR219378 | Yes |
CT19 5FH | 51.093462 | 1.171549 | 622178 | 137468 | TR221374 | No |
CT19 5FJ | 51.096304 | 1.169417 | 622015 | 137778 | TR220377 | Yes |
CT19 5FT | 51.094382 | 1.172126 | 622214 | 137572 | TR222375 | No |
CT19 5PR | 51.092188 | 1.177032 | 622568 | 137343 | TR225373 | Yes |
CT19 5PT | 51.092475 | 1.174752 | 622407 | 137368 | TR224373 | Yes |
CT19 5PU | 51.093929 | 1.173209 | 622292 | 137525 | TR222375 | Yes |
CT19 5PX | 51.09496 | 1.174694 | 622391 | 137644 | TR223376 | Yes |
CT19 5PZ | 51.093702 | 1.173308 | 622300 | 137500 | TR223375 | No |
CT19 5SS | 51.095431 | 1.170926 | 622125 | 137685 | TR221376 | No |
CT19 5TJ | 51.095147 | 1.172421 | 622231 | 137658 | TR222376 | Yes |
CT21 4RX | 51.093702 | 1.173308 | 622300 | 137500 | TR223375 | No |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).