This page provides postcode data for the E00121407 Census Output Area (OA) (2011). E00121407 contains approximately 110 households with a population of about 235 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
AL9 7QP | 51.721856 | -0.201897 | 524300 | 204100 | TL242041 | No |
AL9 7QR | 51.722305 | -0.201864 | 524301 | 204150 | TL243041 | Yes |
AL9 7QS | 51.721681 | -0.20191 | 524300 | 204081 | TL242040 | Yes |
AL9 7QT | 51.721631 | -0.202751 | 524242 | 204074 | TL242040 | Yes |
AL9 7QW | 51.722372 | -0.202447 | 524261 | 204156 | TL242041 | Yes |
AL9 7QX | 51.724147 | -0.200914 | 524362 | 204356 | TL243043 | Yes |
AL9 7SS | 51.722372 | -0.20417 | 524142 | 204154 | TL241041 | Yes |
AL9 7ST | 51.722372 | -0.20417 | 524142 | 204154 | TL241041 | Yes |
AL9 7SU | 51.721639 | -0.203851 | 524166 | 204073 | TL241040 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).