This page provides postcode data for the E00121007 Census Output Area (OA) (2011). E00121007 contains approximately 114 households with a population of about 233 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
WD5 0LF | 51.70149 | -0.412324 | 509815 | 201498 | TL098014 | Yes |
WD5 0NA | 51.700482 | -0.411592 | 509868 | 201387 | TL098013 | Yes |
WD5 0NJ | 51.700693 | -0.412569 | 509800 | 201409 | TL097014 | Yes |
WD5 0NL | 51.701037 | -0.412687 | 509791 | 201447 | TL097014 | Yes |
WD5 0NW | 51.699999 | -0.4131 | 509765 | 201331 | TL097013 | Yes |
WD5 0PP | 51.700569 | -0.413355 | 509746 | 201394 | TL097013 | Yes |
WD5 0PU | 51.700701 | -0.413133 | 509761 | 201409 | TL097014 | Yes |
WD5 0XD | 51.701288 | -0.413315 | 509747 | 201474 | TL097014 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).