This page provides postcode data for the E00112719 Census Output Area (OA) (2011). E00112719 contains approximately 148 households with a population of about 360 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
GL54 2AY | 51.883065 | -1.75383 | 417041 | 220529 | SP170205 | Yes |
GL54 2DS | 51.883886 | -1.750876 | 417244 | 220621 | SP172206 | No |
GL54 2EH | 51.881487 | -1.747184 | 417499 | 220355 | SP174203 | Yes |
GL54 2EL | 51.88047 | -1.746551 | 417543 | 220242 | SP175202 | Yes |
GL54 2FH | 51.8824 | -1.745498 | 417615 | 220457 | SP176204 | Yes |
GL54 2HB | 51.883596 | -1.745767 | 417596 | 220590 | SP175205 | Yes |
GL54 2LB | 51.882946 | -1.748734 | 417392 | 220517 | SP173205 | Yes |
GL54 2PT | 51.881481 | -1.748536 | 417406 | 220354 | SP174203 | Yes |
GL54 2YF | 51.883282 | -1.74578 | 417595 | 220555 | SP175205 | No |
GL54 2ZB | 51.883282 | -1.74578 | 417595 | 220555 | SP175205 | No |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).