This page provides postcode data for the E00110378 Census Output Area (OA) (2011). E00110378 contains approximately 132 households with a population of about 312 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
CO5 8AF | 51.77957 | 0.925206 | 601884 | 213037 | TM018130 | Yes |
CO5 8AX | 51.777192 | 0.924255 | 601829 | 212770 | TM018127 | Yes |
CO5 8BD | 51.776306 | 0.925154 | 601895 | 212674 | TM018126 | Yes |
CO5 8BU | 51.778279 | 0.923208 | 601752 | 212888 | TM017128 | Yes |
CO5 8DP | 51.78016 | 0.924969 | 601865 | 213102 | TM018131 | Yes |
CO5 8DT | 51.780509 | 0.924701 | 601845 | 213140 | TM018131 | Yes |
CO5 8EW | 51.779237 | 0.924111 | 601810 | 212997 | TM018129 | Yes |
CO5 8EY | 51.780807 | 0.925039 | 601867 | 213174 | TM018131 | Yes |
CO5 8PL | 51.777379 | 0.923614 | 601784 | 212789 | TM017127 | Yes |
CO5 8PP | 51.778685 | 0.923539 | 601773 | 212934 | TM017129 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).