This page provides postcode data for the E00108275 Census Output Area (OA) (2011). E00108275 contains approximately 115 households with a population of about 247 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
SS13 2BZ | 51.565732 | 0.516732 | 574531 | 188207 | TQ745882 | Yes |
SS13 2DA | 51.565946 | 0.521 | 574826 | 188241 | TQ748882 | Yes |
SS13 2DD | 51.566227 | 0.517366 | 574573 | 188264 | TQ745882 | Yes |
SS13 2DF | 51.5662 | 0.51797 | 574615 | 188262 | TQ746882 | Yes |
SS13 2DH | 51.569058 | 0.52165 | 574859 | 188589 | TQ748885 | Yes |
SS13 2DJ | 51.568526 | 0.520841 | 574805 | 188528 | TQ748885 | Yes |
SS13 2DL | 51.566183 | 0.52152 | 574861 | 188269 | TQ748882 | Yes |
SS13 2DP | 51.566254 | 0.52259 | 574935 | 188279 | TQ749882 | Yes |
SS13 2DR | 51.567279 | 0.523211 | 574974 | 188395 | TQ749883 | Yes |
SS13 2DS | 51.567216 | 0.52367 | 575006 | 188389 | TQ750883 | Yes |
SS13 2DT | 51.566093 | 0.525267 | 575121 | 188268 | TQ751882 | Yes |
SS13 2DW | 51.566494 | 0.515808 | 574464 | 188290 | TQ744882 | Yes |
SS13 2DY | 51.566858 | 0.516449 | 574507 | 188332 | TQ745883 | Yes |
SS13 2DZ | 51.567293 | 0.517151 | 574554 | 188382 | TQ745883 | Yes |
SS13 2EP | 51.566471 | 0.518345 | 574640 | 188293 | TQ746882 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).