This page provides postcode data for the E00049959 Census Output Area (OA) (2011). E00049959 contains approximately 118 households with a population of about 299 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
DY2 0AS | 52.480546 | -2.09213 | 393840 | 286962 | SO938869 | Yes |
DY2 0AW | 52.480349 | -2.091673 | 393871 | 286940 | SO938869 | Yes |
DY2 0BH | 52.480501 | -2.089224 | 394037 | 286957 | SO940869 | Yes |
DY2 0BJ | 52.480131 | -2.090357 | 393960 | 286916 | SO939869 | Yes |
DY2 0BP | 52.480162 | -2.085866 | 394265 | 286919 | SO942869 | Yes |
DY2 0BS | 52.480541 | -2.087065 | 394184 | 286961 | SO941869 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).