This page provides postcode data for the E00043858 Census Output Area (OA) (2011). E00043858 contains approximately 133 households with a population of about 190 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
NE31 1JX | 54.971972 | -1.519612 | 430850 | 564256 | NZ308642 | Yes |
NE31 1JY | 54.971981 | -1.519596 | 430851 | 564257 | NZ308642 | Yes |
NE31 1LG | 54.972517 | -1.519118 | 430881 | 564317 | NZ308643 | Yes |
NE31 1LH | 54.972131 | -1.518985 | 430890 | 564274 | NZ308642 | No |
NE31 1LL | 54.97184 | -1.520254 | 430809 | 564241 | NZ308642 | No |
NE31 1LQ | 54.972457 | -1.519496 | 430857 | 564310 | NZ308643 | Yes |
NE31 1NP | 54.973252 | -1.520752 | 430776 | 564398 | NZ307643 | No |
NE31 1WF | 54.972364 | -1.518826 | 430900 | 564300 | NZ308642 | No |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).