This page provides postcode data for the E00024538 Census Output Area (OA) (2011). E00024538 contains approximately 110 households with a population of about 427 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
BL3 3AA | 53.564753 | -2.439515 | 370987 | 407661 | SD709076 | Yes |
BL3 3AD | 53.564902 | -2.440649 | 370912 | 407678 | SD709076 | Yes |
BL3 6SP | 53.566964 | -2.436576 | 371183 | 407906 | SD711079 | Yes |
BL3 6SR | 53.566846 | -2.436922 | 371160 | 407893 | SD711078 | Yes |
BL3 6TH | 53.565793 | -2.439871 | 370964 | 407777 | SD709077 | Yes |
BL3 6TJ | 53.565465 | -2.441379 | 370864 | 407741 | SD708077 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).