This page provides postcode data for the W00004955 Census Output Area (OA) (2021).
It contains approximately 170 households with a population of about 369 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
SA18 1SJ | 51.807136 | -3.875179 | 270814 | 213719 | SN708137 | Yes |
SA18 1SL | 51.808542 | -3.867808 | 271326 | 213862 | SN713138 | Yes |
SA18 1SN | 51.808646 | -3.866204 | 271437 | 213871 | SN714138 | Yes |
SA18 1SP | 51.806384 | -3.874579 | 270853 | 213634 | SN708136 | Yes |
SA18 1SR | 51.806193 | -3.876399 | 270727 | 213616 | SN707136 | Yes |
SA18 1SU | 51.80543 | -3.876846 | 270694 | 213532 | SN706135 | Yes |
SA18 1SW | 51.806808 | -3.87093 | 271106 | 213675 | SN711136 | Yes |
SA18 1SX | 51.805743 | -3.872916 | 270966 | 213560 | SN709135 | Yes |
SA18 1TD | 51.804245 | -3.87671 | 270700 | 213400 | SN706133 | No |
SA18 1TF | 51.805041 | -3.875307 | 270799 | 213486 | SN707134 | Yes |
SA18 1TG | 51.804094 | -3.876602 | 270707 | 213383 | SN707133 | Yes |
SA18 1TL | 51.802048 | -3.877375 | 270648 | 213157 | SN706131 | Yes |
SA18 1TW | 51.802107 | -3.878275 | 270586 | 213165 | SN705131 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).