This page provides postcode data for the W00003174 Census Output Area (OA) (2021).
It contains approximately 205 households with a population of about 443 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
SA73 1AJ | 51.727276 | -5.019193 | 191587 | 207489 | SM915074 | Yes |
SA73 1AL | 51.728444 | -5.01817 | 191663 | 207616 | SM916076 | Yes |
SA73 1AN | 51.727886 | -5.017649 | 191696 | 207552 | SM916075 | Yes |
SA73 1AP | 51.729727 | -5.016532 | 191782 | 207754 | SM917077 | Yes |
SA73 1AR | 51.728279 | -5.0195 | 191570 | 207601 | SM915076 | Yes |
SA73 1AS | 51.725808 | -5.017655 | 191686 | 207321 | SM916073 | Yes |
SA73 1AU | 51.724013 | -5.018897 | 191592 | 207125 | SM915071 | Yes |
SA73 1AW | 51.73017 | -5.016975 | 191753 | 207804 | SM917078 | Yes |
SA73 1AX | 51.726145 | -5.018199 | 191650 | 207360 | SM916073 | Yes |
SA73 1AY | 51.72434 | -5.019136 | 191577 | 207162 | SM915071 | Yes |
SA73 1AZ | 51.723839 | -5.01764 | 191678 | 207102 | SM916071 | Yes |
SA73 1DW | 51.725139 | -5.017437 | 191698 | 207246 | SM916072 | Yes |
SA73 1DZ | 51.724065 | -5.016887 | 191731 | 207125 | SM917071 | Yes |
SA73 1GB | 51.724754 | -5.015977 | 191797 | 207199 | SM917071 | Yes |
SA73 1HB | 51.727398 | -5.017231 | 191723 | 207497 | SM917074 | Yes |
SA73 2RA | 51.728587 | -5.020447 | 191506 | 207638 | SM915076 | Yes |
SA73 2RS | 51.727718 | -5.030093 | 190836 | 207569 | SM908075 | Yes |
SA73 2RT | 51.72713 | -5.027809 | 190991 | 207497 | SM909074 | Yes |
SA73 2RU | 51.727085 | -5.028681 | 190931 | 207495 | SM909074 | Yes |
SA73 2SE | 51.727544 | -5.023426 | 191296 | 207531 | SM912075 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).