This page provides postcode data for the S00167219 Census Output Area (OA) (2021).
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
KA20 3AJ | 55.647375 | -4.736968 | 227867 | 642713 | NS278427 | Yes |
KA20 3BF | 55.645763 | -4.738021 | 227794 | 642536 | NS277425 | Yes |
KA20 3DE | 55.646488 | -4.735253 | 227971 | 642610 | NS279426 | Yes |
KA20 3DG | 55.645609 | -4.738487 | 227764 | 642520 | NS277425 | Yes |
KA20 3DH | 55.64495 | -4.739442 | 227701 | 642449 | NS277424 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).