This page provides postcode data for the S00145588 Census Output Area (OA) (2021).
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
FK14 7JH | 56.182136 | -3.609321 | 300203 | 699999 | NT002999 | Yes |
KY13 0PU | 56.176199 | -3.597897 | 300897 | 699322 | NT008993 | Yes |
KY13 0QB | 56.194165 | -3.587971 | 301559 | 701307 | NO015013 | Yes |
KY13 0QD | 56.192829 | -3.598891 | 300878 | 701174 | NO008011 | Yes |
KY13 0QE | 56.189112 | -3.595711 | 301066 | 700756 | NO010007 | Yes |
KY13 7QB | 56.194476 | -3.586683 | 301640 | 701340 | NO016013 | No |
KY13 7QD | 56.18828 | -3.593356 | 301210 | 700660 | NO012006 | No |
KY13 7QE | 56.18742 | -3.597349 | 300960 | 700570 | NO009005 | No |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).