This page provides postcode data for the E00186576 Census Output Area (OA) (2021).
It contains approximately 166 households with a population of about 458 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
BA9 9FX | 51.053217 | -2.423269 | 370429 | 128293 | ST704282 | Yes |
BA9 9FY | 51.05291 | -2.42281 | 370461 | 128259 | ST704282 | Yes |
BA9 9RS | 51.052086 | -2.421946 | 370521 | 128167 | ST705281 | Yes |
BA9 9RT | 51.050801 | -2.421721 | 370536 | 128024 | ST705280 | Yes |
BA9 9RU | 51.051617 | -2.420672 | 370610 | 128114 | ST706281 | Yes |
BA9 9RX | 51.051201 | -2.422823 | 370459 | 128069 | ST704280 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).