This page provides postcode data for the E00180310 Census Output Area (OA) (2021).
It contains approximately 101 households with a population of about 249 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
S43 4BZ | 53.269238 | -1.263052 | 449247 | 374947 | SK492749 | Yes |
S43 4DF | 53.27034 | -1.264369 | 449158 | 375069 | SK491750 | Yes |
S43 4DG | 53.269631 | -1.264501 | 449150 | 374990 | SK491749 | Yes |
S43 4UD | 53.268174 | -1.262936 | 449256 | 374829 | SK492748 | Yes |
S43 4UE | 53.268042 | -1.264843 | 449129 | 374813 | SK491748 | Yes |
S43 4UF | 53.267892 | -1.263871 | 449194 | 374797 | SK491747 | Yes |
S43 4UG | 53.268054 | -1.262489 | 449286 | 374816 | SK492748 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).