This page provides postcode data for the E00179303 Census Output Area (OA) (2021).
It contains approximately 204 households with a population of about 514 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
CA2 6QW | 54.878436 | -2.976815 | 337423 | 554179 | NY374541 | Yes |
CA2 6RD | 54.878255 | -2.977764 | 337362 | 554160 | NY373541 | Yes |
CA2 6RE | 54.877229 | -2.976006 | 337473 | 554044 | NY374540 | Yes |
CA2 6RF | 54.877632 | -2.978123 | 337338 | 554091 | NY373540 | Yes |
CA2 6RG | 54.878759 | -2.978852 | 337293 | 554217 | NY372542 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).