This page provides postcode data for the E00160693 Census Output Area (OA) (2021).
It contains approximately 140 households with a population of about 320 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
PO18 0AY | 50.872388 | -0.785516 | 485551 | 108801 | SU855088 | Yes |
PO18 0BJ | 50.869897 | -0.783756 | 485679 | 108526 | SU856085 | Yes |
PO18 0BS | 50.871791 | -0.786015 | 485517 | 108734 | SU855087 | Yes |
PO18 0BT | 50.873564 | -0.786224 | 485499 | 108931 | SU854089 | Yes |
PO18 0BU | 50.873173 | -0.786647 | 485470 | 108887 | SU854088 | Yes |
PO18 0BY | 50.873667 | -0.787458 | 485412 | 108941 | SU854089 | Yes |
PO18 0DP | 50.875674 | -0.785752 | 485528 | 109166 | SU855091 | Yes |
PO18 0FA | 50.869289 | -0.782385 | 485777 | 108460 | SU857084 | Yes |
PO18 0FD | 50.873772 | -0.787996 | 485374 | 108952 | SU853089 | Yes |
PO18 0FL | 50.874106 | -0.788157 | 485362 | 108989 | SU853089 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).